Tuesday, June 23, 2026
Los Angeles Dodgers
12
Final
vs
Minnesota Twins
3
Target Field
Game Score Comparison
Impact Comparison
Player of the Game
Pitcher
Justin Wrobleski
Los Angeles Dodgers
Game Score
6.90
Impact
34.50
7.0 IP · 5 H · 1 HR · 2 ER · 2 BB · 3 SO
Hitter of the Game
Hitter
Alex Call
Los Angeles Dodgers
Game Score
5.08
Impact
40.64
4 AB · 2 H · 1 HR · 1 RBI · 2 BB · 0 SO
Batting
Los Angeles Dodgers
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Miguel Rojas | 1 | 1 | 0 | 1 | 0 | 0 | 7.50 | 22.50 |
Alex Call | 4 | 2 | 1 | 1 | 2 | 0 | 5.08 | 40.64 |
Freddie Freeman | 5 | 3 | 0 | 2 | 1 | 1 | 4.90 | 34.30 |
Andy Pages | 5 | 3 | 0 | 1 | 1 | 1 | 4.60 | 18.40 |
Alex Freeland | 4 | 2 | 0 | 0 | 1 | 0 | 4.45 | 13.35 |
Chuckie Robinson | 4 | 2 | 0 | 1 | 0 | 0 | 4.38 | 13.14 |
Mookie Betts | 6 | 2 | 0 | 1 | 0 | 2 | 2.92 | 2.92 |
Tommy Edman | 5 | 1 | 0 | 1 | 1 | 2 | 2.60 | 2.60 |
Max Muncy | 6 | 1 | 0 | 2 | 0 | 2 | 2.33 | 4.66 |
Shohei Ohtani | 3 | 0 | 0 | 1 | 1 | 2 | 1.77 | 0.00 |
Minnesota Twins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Victor Caratini | 4 | 1 | 1 | 1 | 0 | 0 | 3.62 | 18.10 |
Brooks Lee | 4 | 1 | 1 | 1 | 0 | 0 | 3.62 | 18.10 |
Josh Bell | 4 | 1 | 0 | 1 | 0 | 0 | 3.25 | 6.50 |
Byron Buxton | 4 | 1 | 0 | 0 | 0 | 0 | 3.25 | 6.50 |
Austin Martin | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Ryan Kreidler | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Royce Lewis | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Luke Keaschall | 2 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Kyler Fedko | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Tristan Gray | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Pitching
Los Angeles Dodgers
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Edgardo Henriquez | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.37 | 8.37 |
Justin Wrobleski | 7.0 | 5 | 1 | 2 | 2 | 3 | 6.90 | 34.50 |
Brock Stewart | 1.0 | 2 | 1 | 1 | 0 | 1 | 6.33 | 0.00 |
Minnesota Twins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Travis Adams | 2.0 | 0 | 0 | 0 | 1 | 4 | 8.13 | 16.26 |
Kendry Rojas | 2.0 | 1 | 0 | 1 | 3 | 4 | 6.75 | 6.75 |
Austin Voth | 4.0 | 11 | 0 | 5 | 1 | 2 | 5.97 | -5.97 |
Taylor Rogers | 1.0 | 5 | 1 | 5 | 2 | 0 | 4.83 | -19.32 |