Sunday, June 28, 2026
Seattle Mariners
5
Final
vs
Cleveland Guardians
6
Progressive Field
Game Score Comparison
Impact Comparison
Player of the Game
Hitter
Rhys Hoskins
Cleveland Guardians
Game Score
7.25
Impact
36.25
2 AB · 2 H · 0 HR · 2 RBI · 0 BB · 0 SO
Pitcher of the Game
Pitcher
Emerson Hancock
Seattle Mariners
Game Score
6.85
Impact
31.97
5.2 IP · 5 H · 0 HR · 1 ER · 3 BB · 6 SO
Batting
Seattle Mariners
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Josh Naylor | 4 | 2 | 0 | 1 | 0 | 0 | 4.70 | 23.50 |
Cal Raleigh | 3 | 1 | 0 | 0 | 2 | 0 | 4.03 | 12.09 |
Cole Young | 5 | 2 | 0 | 0 | 0 | 0 | 3.80 | 7.60 |
Julio Rodríguez | 4 | 2 | 0 | 1 | 1 | 2 | 3.78 | 7.56 |
Victor Robles | 5 | 2 | 0 | 0 | 0 | 1 | 3.40 | 3.40 |
J.P. Crawford | 6 | 2 | 0 | 0 | 0 | 1 | 3.17 | 3.17 |
Mitch Garver | 3 | 1 | 0 | 1 | 1 | 2 | 3.00 | 3.00 |
Colt Emerson | 5 | 1 | 0 | 0 | 0 | 1 | 2.50 | 0.00 |
Randy Arozarena | 5 | 0 | 0 | 0 | 0 | 1 | 1.60 | -1.60 |
Dominic Canzone | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Cleveland Guardians
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Rhys Hoskins | 2 | 2 | 0 | 2 | 0 | 0 | 7.25 | 36.25 |
Daniel Schneemann | 2 | 2 | 0 | 1 | 0 | 0 | 7.00 | 28.00 |
Kahlil Watson | 3 | 2 | 0 | 0 | 0 | 1 | 4.33 | 4.33 |
Austin Hedges | 2 | 1 | 0 | 0 | 0 | 0 | 4.25 | 4.25 |
Gabriel Arias | 2 | 1 | 0 | 0 | 0 | 0 | 4.25 | 4.25 |
Chase DeLauter | 5 | 2 | 0 | 2 | 0 | 1 | 3.60 | 10.80 |
Brayan Rocchio | 4 | 1 | 0 | 0 | 1 | 0 | 3.42 | 6.84 |
Steven Kwan | 4 | 1 | 0 | 0 | 1 | 0 | 3.42 | 6.84 |
David Fry | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 3.00 |
Travis Bazzana | 3 | 0 | 0 | 1 | 1 | 1 | 2.17 | 2.17 |
Cooper Ingle | 2 | 0 | 0 | 0 | 2 | 2 | 2.00 | 0.00 |
Kyle Manzardo | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Patrick Bailey | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Pitching
Seattle Mariners
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Emerson Hancock | 5.2 | 5 | 0 | 1 | 3 | 6 | 6.85 | 31.97 |
Eduard Bazardo | 0.1 | 1 | 0 | 0 | 0 | 1 | 6.67 | 2.22 |
Gabe Speier | 1.0 | 2 | 0 | 0 | 0 | 0 | 6.16 | 6.16 |
Josh Simpson | 0.2 | 2 | 0 | 1 | 1 | 0 | 5.31 | -1.77 |
Michael Rucker | 0.1 | 2 | 0 | 4 | 2 | 0 | 4.29 | -15.73 |
Cleveland Guardians
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Shawn Armstrong | 0.2 | 2 | 0 | 1 | 0 | 2 | 6.77 | -2.26 |
Gavin Williams | 5.0 | 6 | 0 | 2 | 3 | 6 | 6.68 | 20.04 |
Cade Smith | 1.0 | 2 | 0 | 0 | 0 | 1 | 6.56 | 6.56 |
Tim Herrin | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.08 | 6.08 |
Matt Festa | 1.1 | 2 | 0 | 0 | 1 | 0 | 5.96 | 7.95 |