Tuesday, June 30, 2026
Chicago White Sox
9
Final
vs
Baltimore Orioles
3
Oriole Park at Camden Yards
Game Score Comparison
Impact Comparison
Player of the Game
Pitcher
Tyler Schweitzer
Chicago White Sox
Game Score
7.31
Impact
29.24
4.0 IP · 4 H · 0 HR · 0 ER · 0 BB · 3 SO
Hitter of the Game
Hitter
Jacob Gonzalez
Chicago White Sox
Game Score
4.80
Impact
33.60
5 AB · 3 H · 0 HR · 3 RBI · 0 BB · 1 SO
Batting
Chicago White Sox
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Andrew Benintendi | 4 | 3 | 0 | 1 | 1 | 1 | 5.32 | 26.60 |
Jacob Gonzalez | 5 | 3 | 0 | 3 | 0 | 1 | 4.80 | 33.60 |
Tristan Peters | 5 | 2 | 0 | 0 | 0 | 1 | 3.40 | 3.40 |
Kyle Teel | 4 | 1 | 0 | 0 | 1 | 2 | 2.62 | 0.00 |
Colson Montgomery | 5 | 1 | 1 | 2 | 0 | 2 | 2.60 | 10.40 |
Chase Meidroth | 3 | 0 | 0 | 0 | 2 | 1 | 2.40 | 2.40 |
Braden Montgomery | 3 | 0 | 0 | 0 | 2 | 1 | 2.40 | 2.40 |
Junior Perez | 4 | 1 | 1 | 3 | 0 | 3 | 2.38 | 9.52 |
Miguel Vargas | 5 | 0 | 0 | 0 | 0 | 1 | 1.60 | -1.60 |
Baltimore Orioles
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Samuel Basallo | 3 | 2 | 0 | 1 | 1 | 0 | 5.33 | 21.32 |
Blaze Alexander | 4 | 2 | 0 | 0 | 0 | 0 | 4.25 | 8.50 |
Gunnar Henderson | 5 | 2 | 0 | 0 | 0 | 0 | 3.90 | 11.70 |
Pete Alonso | 3 | 1 | 0 | 1 | 1 | 1 | 3.50 | 7.00 |
Leody Taveras | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Dylan Beavers | 4 | 1 | 0 | 1 | 0 | 1 | 2.88 | 5.76 |
Jackson Holliday | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Colton Cowser | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Taylor Ward | 5 | 0 | 0 | 0 | 0 | 2 | 1.20 | -2.40 |
Pitching
Chicago White Sox
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Tyler Schweitzer | 4.0 | 4 | 0 | 0 | 0 | 3 | 7.31 | 29.24 |
Erick Fedde | 5.0 | 5 | 0 | 3 | 3 | 3 | 6.50 | 13.00 |
Baltimore Orioles
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Rico Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.67 | 8.67 |
Andrew Kittredge | 1.0 | 1 | 0 | 0 | 0 | 2 | 8.06 | 8.06 |
Albert Suárez | 3.0 | 1 | 0 | 0 | 0 | 4 | 7.95 | 23.85 |
Josh Walker | 1.1 | 2 | 0 | 1 | 0 | 1 | 6.62 | 2.21 |
Trey Gibson | 2.2 | 7 | 2 | 8 | 6 | 5 | 5.47 | -29.17 |