Tuesday, June 30, 2026
Miami Marlins
14
Final
vs
Colorado Rockies
3
Coors Field
Game Score Comparison
Impact Comparison
Player of the Game
Hitter
Griffin Conine
Miami Marlins
Game Score
5.97
Impact
47.76
5 AB · 4 H · 0 HR · 2 RBI · 1 BB · 0 SO
Pitcher of the Game
Pitcher
Eury Pérez
Miami Marlins
Game Score
7.08
Impact
30.68
5.1 IP · 2 H · 1 HR · 1 ER · 4 BB · 8 SO
Batting
Miami Marlins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Griffin Conine | 5 | 4 | 0 | 2 | 1 | 0 | 5.97 | 47.76 |
Leo Jiménez | 4 | 3 | 0 | 1 | 1 | 0 | 5.72 | 34.32 |
Javier Sanoja | 5 | 3 | 1 | 3 | 0 | 0 | 5.30 | 47.70 |
Xavier Edwards | 6 | 4 | 0 | 1 | 0 | 0 | 5.17 | 31.02 |
Kyle Stowers | 6 | 3 | 0 | 2 | 0 | 2 | 4.00 | 24.00 |
Liam Hicks | 6 | 2 | 0 | 0 | 0 | 0 | 3.50 | 7.00 |
Owen Caissie | 4 | 1 | 1 | 3 | 0 | 2 | 3.38 | 20.28 |
Joe Mack | 4 | 1 | 1 | 2 | 0 | 1 | 3.25 | 16.25 |
Jakob Marsee | 6 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Brian Navarreto | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Colorado Rockies
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Kyle Karros | 2 | 1 | 0 | 0 | 2 | 1 | 4.50 | 13.50 |
TJ Rumfield | 3 | 1 | 0 | 0 | 1 | 0 | 4.00 | 12.00 |
Mickey Moniak | 4 | 1 | 1 | 1 | 1 | 2 | 3.12 | 12.48 |
Ezequiel Tovar | 4 | 1 | 0 | 1 | 0 | 1 | 2.88 | 5.76 |
Cole Carrigg | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Edouard Julien | 2 | 0 | 0 | 0 | 2 | 1 | 2.50 | 2.50 |
Tyler Freeman | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 | 0.00 |
Jake McCarthy | 5 | 0 | 0 | 1 | 0 | 1 | 1.70 | 0.00 |
Hunter Goodman | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Braxton Fulford | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Brett Sullivan | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Pitching
Miami Marlins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Lake Bachar | 0.2 | 0 | 0 | 0 | 0 | 0 | 7.24 | 4.83 |
Cade Gibson | 1.0 | 2 | 0 | 1 | 0 | 2 | 7.17 | 0.00 |
Eury Pérez | 5.1 | 2 | 1 | 1 | 4 | 8 | 7.08 | 30.68 |
Zach Brzykcy | 2.0 | 1 | 0 | 1 | 2 | 2 | 6.66 | 6.66 |
Colorado Rockies
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Tanner Gordon | 5.0 | 9 | 1 | 5 | 0 | 4 | 6.39 | 0.00 |
Brett Sullivan | 1.2 | 3 | 0 | 1 | 1 | 0 | 5.77 | 3.85 |
John Brebbia | 1.1 | 5 | 2 | 5 | 0 | 1 | 5.44 | -19.95 |
Seth Halvorsen | 1.0 | 4 | 0 | 3 | 1 | 0 | 5.20 | -10.40 |