Tuesday, June 30, 2026
Tampa Bay Rays
10
Final
vs
Kansas City Royals
4
Kauffman Stadium
Game Score Comparison
Impact Comparison
Player of the Game
Hitter
Bobby Witt Jr.
Kansas City Royals
Game Score
6.50
Impact
78.00
4 AB · 3 H · 2 HR · 3 RBI · 0 BB · 0 SO
Pitcher of the Game
Pitcher
Griffin Jax
Tampa Bay Rays
Game Score
7.17
Impact
21.51
6.0 IP · 5 H · 2 HR · 3 ER · 0 BB · 5 SO
Batting
Tampa Bay Rays
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jonathan Aranda | 3 | 2 | 0 | 1 | 2 | 0 | 5.43 | 27.15 |
Junior Caminero | 5 | 2 | 1 | 3 | 0 | 0 | 4.40 | 35.20 |
Ryan Vilade | 3 | 1 | 1 | 1 | 1 | 1 | 4.30 | 25.80 |
Ben Williamson | 3 | 1 | 0 | 1 | 2 | 0 | 4.20 | 16.80 |
Jonny DeLuca | 3 | 1 | 0 | 0 | 2 | 0 | 4.03 | 12.09 |
Chandler Simpson | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Nick Fortes | 5 | 2 | 0 | 2 | 0 | 1 | 3.60 | 10.80 |
Yandy Díaz | 4 | 1 | 0 | 0 | 1 | 0 | 3.42 | 6.84 |
Taylor Walls | 3 | 0 | 0 | 1 | 2 | 0 | 2.97 | 8.91 |
Kansas City Royals
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Bobby Witt Jr. | 4 | 3 | 2 | 3 | 0 | 0 | 6.50 | 78.00 |
Isaac Collins | 3 | 1 | 0 | 0 | 0 | 0 | 3.67 | 7.34 |
Lane Thomas | 4 | 1 | 0 | 0 | 0 | 1 | 2.75 | 2.75 |
Carter Jensen | 4 | 1 | 1 | 1 | 0 | 2 | 2.62 | 7.86 |
Michael Massey | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Nick Loftin | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Jac Caglianone | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
John Rave | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Salvador Perez | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Pitching
Tampa Bay Rays
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Craig Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.67 | 7.67 |
Griffin Jax | 6.0 | 5 | 2 | 3 | 0 | 5 | 7.17 | 21.51 |
Cam Booser | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.09 | 7.09 |
Cole Sulser | 1.0 | 1 | 1 | 1 | 0 | 1 | 6.68 | 0.00 |
Kansas City Royals
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Steven Cruz | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.28 | 8.28 |
Beck Way | 1.1 | 1 | 0 | 0 | 0 | 1 | 7.72 | 10.29 |
Lucas Erceg | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.39 | 7.39 |
Noah Cameron | 3.2 | 9 | 2 | 6 | 3 | 0 | 5.39 | -12.58 |
Connor Seabold | 0.2 | 0 | 0 | 1 | 2 | 0 | 5.15 | -1.72 |
Eric Cerantola | 1.1 | 1 | 0 | 2 | 6 | 0 | 4.70 | -3.13 |