Wednesday, July 01, 2026
Detroit Tigers
6
Final
vs
New York Yankees
2
Yankee Stadium
Game Score Comparison
Impact Comparison
Player of the Game
Pitcher
Troy Melton
Detroit Tigers
Game Score
7.65
Impact
48.45
6.1 IP · 2 H · 0 HR · 0 ER · 1 BB · 7 SO
Hitter of the Game
Hitter
Dillon Dingler
Detroit Tigers
Game Score
3.90
Impact
11.70
5 AB · 2 H · 0 HR · 0 RBI · 0 BB · 0 SO
Batting
Detroit Tigers
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Kerry Carpenter | 2 | 1 | 0 | 0 | 0 | 0 | 4.25 | 4.25 |
Dillon Dingler | 5 | 2 | 0 | 0 | 0 | 0 | 3.90 | 11.70 |
Kevin McGonigle | 5 | 1 | 1 | 1 | 0 | 1 | 2.90 | 11.60 |
Colt Keith | 3 | 1 | 0 | 0 | 0 | 1 | 2.83 | 0.00 |
Zach McKinstry | 5 | 1 | 0 | 2 | 0 | 1 | 2.70 | 5.40 |
Spencer Torkelson | 3 | 0 | 0 | 1 | 2 | 1 | 2.57 | 5.14 |
Riley Greene | 3 | 0 | 0 | 1 | 1 | 1 | 2.17 | 2.17 |
Hao-Yu Lee | 1 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Matt Vierling | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
James Outman | 5 | 0 | 0 | 0 | 0 | 2 | 1.20 | -2.40 |
Jake Rogers | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
New York Yankees
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Spencer Jones | 2 | 1 | 0 | 0 | 0 | 0 | 4.25 | 4.25 |
Ben Rice | 3 | 1 | 0 | 0 | 2 | 1 | 3.63 | 7.26 |
Jazz Chisholm Jr. | 5 | 2 | 0 | 0 | 0 | 2 | 3.10 | 3.10 |
José Caballero | 3 | 1 | 0 | 0 | 0 | 1 | 3.00 | 0.00 |
Amed Rosario | 5 | 1 | 1 | 1 | 0 | 1 | 2.90 | 11.60 |
Anthony Volpe | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Jasson Domínguez | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Oswaldo Cabrera | 3 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Cody Bellinger | 5 | 0 | 0 | 0 | 0 | 2 | 1.20 | -2.40 |
Ali Sánchez | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Austin Wells | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | -2.00 |
Pitching
Detroit Tigers
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Drew Sommers | 0.2 | 0 | 0 | 0 | 0 | 1 | 8.56 | 5.71 |
Keider Montero | 2.0 | 0 | 0 | 0 | 1 | 3 | 7.86 | 15.72 |
Troy Melton | 6.1 | 2 | 0 | 0 | 1 | 7 | 7.65 | 48.45 |
Drew Anderson | 2.0 | 5 | 1 | 2 | 0 | 1 | 6.06 | 0.00 |
New York Yankees
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Brent Headrick | 1.1 | 0 | 0 | 0 | 0 | 1 | 8.06 | 10.75 |
Fernando Cruz | 1.2 | 0 | 0 | 0 | 0 | 1 | 7.93 | 13.22 |
Will Warren | 5.1 | 5 | 1 | 2 | 0 | 7 | 7.27 | 24.23 |
Paul Blackburn | 1.2 | 0 | 0 | 0 | 1 | 1 | 7.07 | 11.78 |
Camilo Doval | 1.0 | 1 | 0 | 2 | 3 | 0 | 5.26 | -5.26 |