Wednesday, July 01, 2026
Minnesota Twins
8
Final
vs
Houston Astros
3
Daikin Park
Game Score Comparison
Impact Comparison
Player of the Game
Pitcher
Taj Bradley
Minnesota Twins
Game Score
7.51
Impact
30.04
5.0 IP · 4 H · 0 HR · 1 ER · 3 BB · 11 SO
Hitter of the Game
Hitter
Luke Keaschall
Minnesota Twins
Game Score
5.25
Impact
31.50
2 AB · 1 H · 1 HR · 1 RBI · 1 BB · 1 SO
Batting
Minnesota Twins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Luke Keaschall | 2 | 1 | 1 | 1 | 1 | 1 | 5.25 | 31.50 |
Trevor Larnach | 5 | 3 | 0 | 2 | 0 | 1 | 4.60 | 23.00 |
Victor Caratini | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Josh Bell | 4 | 1 | 1 | 2 | 1 | 1 | 3.65 | 21.90 |
Brooks Lee | 4 | 1 | 0 | 0 | 1 | 1 | 3.03 | 3.03 |
Kody Clemens | 5 | 1 | 1 | 3 | 0 | 2 | 2.70 | 13.50 |
Royce Lewis | 4 | 0 | 0 | 0 | 1 | 2 | 1.60 | -1.60 |
Ryan Kreidler | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Tristan Gray | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Houston Astros
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Yordan Alvarez | 4 | 3 | 0 | 0 | 1 | 0 | 5.47 | 21.88 |
Isaac Paredes | 4 | 1 | 0 | 0 | 0 | 1 | 3.03 | 3.03 |
Jose Altuve | 4 | 1 | 0 | 0 | 1 | 1 | 3.03 | 3.03 |
Nick Allen | 3 | 1 | 0 | 1 | 0 | 1 | 3.00 | 3.00 |
Cam Smith | 4 | 1 | 0 | 0 | 0 | 1 | 2.75 | 2.75 |
Brice Matthews | 2 | 0 | 0 | 0 | 1 | 0 | 2.67 | 2.67 |
Joey Loperfido | 3 | 1 | 0 | 1 | 0 | 2 | 2.33 | 0.00 |
Jake Meyers | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Taylor Trammell | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Yainer Diaz | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
Raynel Delgado | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Christian Walker | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | -2.00 |
Pitching
Minnesota Twins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Taylor Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.23 | 8.23 |
Taj Bradley | 5.0 | 4 | 0 | 1 | 3 | 11 | 7.51 | 30.04 |
Yoendrys Gómez | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.24 | 7.24 |
Andrew Morris | 1.1 | 1 | 0 | 0 | 0 | 0 | 6.61 | 8.81 |
Cody Laweryson | 0.2 | 2 | 0 | 0 | 1 | 0 | 5.59 | 3.73 |
Houston Astros
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Miguel Ullola | 2.0 | 0 | 0 | 0 | 0 | 3 | 8.65 | 17.30 |
Bryan Abreu | 2.0 | 1 | 1 | 1 | 0 | 3 | 7.73 | 7.73 |
AJ Blubaugh | 2.2 | 2 | 0 | 0 | 0 | 3 | 7.48 | 19.95 |
Nate Pearson | 1.0 | 1 | 0 | 2 | 1 | 1 | 5.71 | -5.71 |
Tatsuya Imai | 1.1 | 4 | 2 | 5 | 5 | 2 | 4.80 | -17.60 |