Wednesday, July 01, 2026
Washington Nationals
10
Final
vs
Boston Red Sox
2
Fenway Park
Game Score Comparison
Impact Comparison
Player of the Game
Pitcher
Andrew Alvarez
Washington Nationals
Game Score
7.49
Impact
34.95
4.2 IP · 2 H · 0 HR · 0 ER · 1 BB · 6 SO
Hitter of the Game
Hitter
James Wood
Washington Nationals
Game Score
5.00
Impact
45.00
4 AB · 2 H · 1 HR · 3 RBI · 2 BB · 1 SO
Batting
Washington Nationals
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jacob Young | 3 | 2 | 0 | 1 | 2 | 1 | 5.37 | 32.22 |
James Wood | 4 | 2 | 1 | 3 | 2 | 1 | 5.00 | 45.00 |
Dylan Crews | 3 | 2 | 0 | 0 | 2 | 1 | 4.87 | 14.61 |
Andrés Chaparro | 2 | 1 | 1 | 2 | 0 | 1 | 4.50 | 22.50 |
Curtis Mead | 5 | 2 | 0 | 0 | 1 | 0 | 4.20 | 21.00 |
Drew Millas | 3 | 1 | 0 | 0 | 2 | 1 | 3.63 | 7.26 |
Luis García Jr. | 4 | 1 | 0 | 2 | 0 | 0 | 3.38 | 10.14 |
Nasim Nuñez | 4 | 1 | 1 | 1 | 1 | 3 | 2.72 | 8.16 |
Daylen Lile | 5 | 1 | 0 | 0 | 0 | 1 | 2.60 | 2.60 |
Jorbit Vivas | 5 | 0 | 0 | 0 | 0 | 1 | 1.60 | -1.60 |
Boston Red Sox
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Willson Contreras | 4 | 2 | 0 | 0 | 1 | 0 | 4.45 | 13.35 |
Ceddanne Rafaela | 4 | 2 | 0 | 0 | 1 | 1 | 4.18 | 12.54 |
Connor Wong | 4 | 2 | 0 | 0 | 0 | 1 | 3.75 | 3.75 |
Andruw Monasterio | 4 | 1 | 0 | 0 | 0 | 1 | 2.75 | 2.75 |
Caleb Durbin | 3 | 0 | 0 | 1 | 1 | 0 | 2.67 | 5.34 |
Nate Eaton | 3 | 0 | 0 | 1 | 0 | 1 | 2.17 | 2.17 |
Romy Gonzalez | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Anthony Seigler | 4 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Wilyer Abreu | 5 | 1 | 0 | 0 | 0 | 3 | 1.70 | -3.40 |
Pitching
Washington Nationals
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Andrew Alvarez | 4.2 | 2 | 0 | 0 | 1 | 6 | 7.49 | 34.95 |
Carson Palmquist | 1.0 | 2 | 0 | 0 | 0 | 1 | 6.73 | 6.73 |
Brad Lord | 2.1 | 2 | 0 | 0 | 2 | 1 | 6.60 | 15.40 |
Riley Cornelio | 1.0 | 3 | 0 | 2 | 1 | 2 | 5.91 | -5.91 |
Boston Red Sox
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jovani Morán | 1.2 | 0 | 0 | 1 | 2 | 3 | 7.22 | 4.81 |
Ryan Watson | 2.0 | 3 | 0 | 1 | 1 | 1 | 6.31 | 6.31 |
Payton Tolle | 3.0 | 7 | 2 | 6 | 3 | 5 | 5.98 | -17.94 |
Alec Gamboa | 2.1 | 3 | 1 | 2 | 4 | 1 | 5.64 | 1.88 |