Thursday, July 02, 2026
Chicago White Sox
5
Final
vs
Cleveland Guardians
6
Progressive Field
Game Score Comparison
Impact Comparison
Player of the Game
Hitter
David Fry
Cleveland Guardians
Game Score
8.50
Impact
42.50
1 AB · 1 H · 1 HR · 1 RBI · 0 BB · 0 SO
Pitcher of the Game
Pitcher
Chris Murphy
Chicago White Sox
Game Score
7.64
Impact
12.73
1.2 IP · 0 H · 0 HR · 0 ER · 0 BB · 0 SO
Batting
Chicago White Sox
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Braden Montgomery | 3 | 1 | 0 | 0 | 1 | 0 | 4.00 | 12.00 |
Sam Antonacci | 4 | 2 | 0 | 1 | 0 | 1 | 4.00 | 12.00 |
Chase Meidroth | 4 | 1 | 1 | 2 | 0 | 0 | 3.75 | 22.50 |
Tristan Peters | 4 | 1 | 0 | 0 | 0 | 0 | 3.25 | 6.50 |
Jacob Gonzalez | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Andrew Benintendi | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Kyle Teel | 4 | 1 | 0 | 2 | 1 | 2 | 3.00 | 9.00 |
Colson Montgomery | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Miguel Vargas | 5 | 1 | 0 | 0 | 0 | 2 | 2.20 | 0.00 |
Randal Grichuk | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Cleveland Guardians
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
David Fry | 1 | 1 | 1 | 1 | 0 | 0 | 8.50 | 42.50 |
Travis Bazzana | 3 | 2 | 0 | 1 | 2 | 1 | 5.20 | 26.00 |
Steven Kwan | 2 | 1 | 0 | 0 | 2 | 0 | 4.75 | 14.25 |
Patrick Bailey | 4 | 2 | 0 | 0 | 0 | 1 | 3.88 | 7.76 |
Brayan Rocchio | 4 | 1 | 1 | 3 | 1 | 1 | 3.78 | 26.46 |
Kyle Manzardo | 1 | 0 | 0 | 0 | 2 | 0 | 3.33 | 6.66 |
Gabriel Arias | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Chase DeLauter | 5 | 1 | 0 | 1 | 0 | 0 | 3.00 | 6.00 |
Kahlil Watson | 4 | 0 | 0 | 0 | 1 | 0 | 2.40 | 2.40 |
Rhys Hoskins | 1 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Cooper Ingle | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Pitching
Chicago White Sox
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Chris Murphy | 1.2 | 0 | 0 | 0 | 0 | 0 | 7.64 | 12.73 |
Brandon Eisert | 1.0 | 1 | 1 | 1 | 0 | 1 | 6.77 | 0.00 |
Grant Taylor | 1.1 | 1 | 1 | 2 | 2 | 2 | 6.21 | -4.14 |
Sean Newcomb | 1.0 | 1 | 0 | 1 | 2 | 1 | 5.84 | 0.00 |
Davis Martin | 3.1 | 6 | 0 | 2 | 5 | 0 | 5.50 | 7.33 |
Cleveland Guardians
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Tim Herrin | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.27 | 8.27 |
Shawn Armstrong | 1.1 | 0 | 0 | 0 | 0 | 0 | 7.56 | 10.08 |
Daniel Espino | 1.2 | 1 | 0 | 0 | 1 | 2 | 7.05 | 11.75 |
Slade Cecconi | 5.0 | 9 | 1 | 5 | 1 | 3 | 6.26 | 0.00 |