Thursday, July 02, 2026
Detroit Tigers
4
Final
vs
Texas Rangers
10
Globe Life Field
Game Score Comparison
Impact Comparison
Player of the Game
Hitter
Josh Smith
Texas Rangers
Game Score
7.75
Impact
54.25
2 AB · 2 H · 1 HR · 2 RBI · 0 BB · 0 SO
Pitcher of the Game
Pitcher
Nathan Eovaldi
Texas Rangers
Game Score
7.06
Impact
14.12
5.0 IP · 6 H · 2 HR · 3 ER · 1 BB · 9 SO
Batting
Detroit Tigers
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Ben Malgeri | 1 | 1 | 0 | 1 | 1 | 0 | 7.00 | 21.00 |
Kevin McGonigle | 4 | 2 | 0 | 0 | 1 | 0 | 4.45 | 13.35 |
Colt Keith | 2 | 1 | 1 | 1 | 0 | 1 | 4.25 | 17.00 |
Zach McKinstry | 4 | 2 | 0 | 0 | 0 | 1 | 3.88 | 7.76 |
Dillon Dingler | 5 | 2 | 0 | 0 | 0 | 2 | 3.10 | 3.10 |
Spencer Torkelson | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Hao-Yu Lee | 4 | 1 | 1 | 2 | 0 | 3 | 2.25 | 6.75 |
Kerry Carpenter | 4 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Matt Vierling | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Riley Greene | 5 | 1 | 0 | 0 | 0 | 3 | 1.80 | -1.80 |
James Outman | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | -2.00 |
Texas Rangers
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Josh Smith | 2 | 2 | 1 | 2 | 0 | 0 | 7.75 | 54.25 |
Evan Carter | 2 | 2 | 1 | 1 | 0 | 0 | 7.50 | 45.00 |
Josh Jung | 3 | 2 | 0 | 2 | 2 | 0 | 5.77 | 40.39 |
Elias Díaz | 4 | 2 | 1 | 1 | 1 | 0 | 5.08 | 40.64 |
Alejandro Osuna | 5 | 3 | 0 | 1 | 0 | 0 | 4.80 | 19.20 |
Nicky Lopez | 5 | 3 | 0 | 1 | 0 | 0 | 4.80 | 19.20 |
Ezequiel Duran | 4 | 2 | 0 | 2 | 0 | 0 | 4.30 | 17.20 |
Cam Cauley | 3 | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.50 |
Justin Foscue | 2 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Jake Burger | 5 | 0 | 0 | 0 | 0 | 1 | 1.60 | -1.60 |
Kyle Higashioka | 5 | 0 | 0 | 0 | 0 | 1 | 1.60 | -1.60 |
Pitching
Detroit Tigers
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Beau Brieske | 1.2 | 1 | 1 | 1 | 0 | 1 | 7.07 | 4.71 |
Framber Valdez | 5.0 | 9 | 1 | 5 | 2 | 1 | 6.11 | 0.00 |
Kyle Finnegan | 1.0 | 3 | 1 | 1 | 0 | 1 | 5.93 | 0.00 |
Kenley Jansen | 0.1 | 0 | 0 | 0 | 1 | 0 | 5.59 | 1.86 |
Texas Rangers
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Robby Ahlstrom | 0.2 | 0 | 0 | 0 | 0 | 1 | 8.85 | 5.90 |
Gavin Collyer | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.23 | 7.23 |
Nathan Eovaldi | 5.0 | 6 | 2 | 3 | 1 | 9 | 7.06 | 14.12 |
Cole Winn | 1.0 | 2 | 0 | 1 | 0 | 1 | 6.50 | 0.00 |
Peyton Gray | 0.2 | 1 | 0 | 0 | 1 | 1 | 6.25 | 4.17 |
Tyler Alexander | 0.2 | 1 | 0 | 0 | 1 | 1 | 6.25 | 4.17 |