Thursday, July 02, 2026
St. Louis Cardinals
11
Final
vs
Atlanta Braves
5
Truist Park
Game Score Comparison
Impact Comparison
Player of the Game
Hitter
Jordan Walker
St. Louis Cardinals
Game Score
5.32
Impact
53.20
4 AB · 2 H · 1 HR · 4 RBI · 1 BB · 0 SO
Pitcher of the Game
Pitcher
Justin Bruihl
St. Louis Cardinals
Game Score
7.27
Impact
19.39
2.2 IP · 1 H · 0 HR · 0 ER · 0 BB · 2 SO
Batting
St. Louis Cardinals
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Masyn Winn | 4 | 3 | 0 | 1 | 1 | 0 | 5.60 | 28.00 |
Jordan Walker | 4 | 2 | 1 | 4 | 1 | 0 | 5.32 | 53.20 |
José Fermín | 2 | 1 | 0 | 0 | 0 | 0 | 4.25 | 4.25 |
Pedro Pagés | 2 | 1 | 0 | 0 | 0 | 0 | 4.25 | 4.25 |
JJ Wetherholt | 5 | 2 | 0 | 1 | 0 | 0 | 3.90 | 11.70 |
Lars Nootbaar | 5 | 2 | 0 | 1 | 0 | 1 | 3.60 | 10.80 |
Nathan Church | 5 | 1 | 1 | 2 | 0 | 0 | 3.40 | 20.40 |
Jimmy Crooks | 2 | 1 | 0 | 0 | 0 | 1 | 3.25 | 0.00 |
Iván Herrera | 4 | 1 | 0 | 1 | 0 | 1 | 3.15 | 6.30 |
Alec Burleson | 5 | 1 | 1 | 1 | 0 | 1 | 2.90 | 11.60 |
Blaze Jordan | 2 | 0 | 0 | 0 | 1 | 0 | 2.67 | 2.67 |
Atlanta Braves
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Mauricio Dubón | 3 | 2 | 0 | 1 | 1 | 1 | 4.83 | 14.49 |
Dominic Smith | 4 | 1 | 0 | 3 | 0 | 0 | 3.62 | 18.10 |
Mike Yastrzemski | 3 | 1 | 0 | 1 | 0 | 0 | 3.50 | 7.00 |
Drake Baldwin | 4 | 1 | 0 | 0 | 0 | 1 | 3.03 | 3.03 |
Michael Harris II | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Jim Jarvis | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Austin Riley | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Matt Olson | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Ozzie Albies | 4 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Pitching
St. Louis Cardinals
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Matt Svanson | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.92 | 8.92 |
Gordon Graceffo | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.56 | 7.56 |
JoJo Romero | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.43 | 7.43 |
Justin Bruihl | 2.2 | 1 | 0 | 0 | 0 | 2 | 7.27 | 19.39 |
Ryan Fernandez | 1.2 | 1 | 0 | 0 | 0 | 0 | 7.04 | 11.73 |
George Soriano | 1.0 | 0 | 0 | 0 | 1 | 0 | 6.54 | 6.54 |
Dustin May | 0.2 | 5 | 0 | 5 | 2 | 1 | 4.81 | -20.84 |
Atlanta Braves
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Hurston Waldrep | 5.1 | 5 | 1 | 3 | 1 | 4 | 6.73 | 15.70 |
Ian Hamilton | 1.2 | 3 | 0 | 1 | 0 | 0 | 6.43 | 4.29 |
James Karinchak | 1.0 | 2 | 1 | 1 | 1 | 0 | 5.53 | 0.00 |
Dylan Lee | 0.1 | 3 | 0 | 3 | 0 | 0 | 4.79 | -12.77 |
Tyler Kinley | 0.2 | 2 | 1 | 3 | 1 | 0 | 4.65 | -10.85 |