Friday, July 03, 2026
Miami Marlins
12
Final
vs
Athletics
5
Sutter Health Park
Game Score Comparison
Impact Comparison
Player of the Game
Hitter
Kyle Stowers
Miami Marlins
Game Score
6.50
Impact
84.50
5 AB · 4 H · 2 HR · 3 RBI · 0 BB · 0 SO
Pitcher of the Game
Pitcher
Lake Bachar
Miami Marlins
Game Score
7.77
Impact
15.54
2.0 IP · 0 H · 0 HR · 0 ER · 0 BB · 1 SO
Batting
Miami Marlins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Kyle Stowers | 5 | 4 | 2 | 3 | 0 | 0 | 6.50 | 84.50 |
Jakob Marsee | 3 | 1 | 1 | 1 | 1 | 1 | 4.30 | 25.80 |
Heriberto Hernández | 5 | 2 | 1 | 3 | 0 | 1 | 4.00 | 28.00 |
Otto Lopez | 5 | 2 | 0 | 0 | 0 | 1 | 3.40 | 3.40 |
Xavier Edwards | 2 | 0 | 0 | 2 | 2 | 0 | 3.30 | 13.20 |
Liam Hicks | 4 | 1 | 0 | 0 | 2 | 1 | 3.29 | 6.58 |
Owen Caissie | 5 | 1 | 1 | 2 | 0 | 3 | 2.20 | 6.60 |
Javier Sanoja | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 2.00 |
Griffin Conine | 4 | 0 | 0 | 0 | 1 | 3 | 1.20 | -2.40 |
Leo Jiménez | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Athletics
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Nick Kurtz | 4 | 2 | 1 | 2 | 1 | 2 | 4.28 | 25.68 |
Carlos Cortes | 4 | 2 | 0 | 0 | 0 | 0 | 4.25 | 8.50 |
Lawrence Butler | 3 | 1 | 0 | 0 | 2 | 0 | 4.03 | 12.09 |
Henry Bolte | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Jeff McNeil | 4 | 1 | 0 | 3 | 0 | 0 | 3.62 | 18.10 |
Joshua Kuroda-Grauer | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Alika Williams | 4 | 1 | 0 | 0 | 0 | 2 | 2.25 | 0.00 |
Colby Thomas | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Jonah Heim | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Shea Langeliers | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | -2.00 |
Pitching
Miami Marlins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Calvin Faucher | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.80 | 8.80 |
William Kempner | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.40 | 8.40 |
Lake Bachar | 2.0 | 0 | 0 | 0 | 0 | 1 | 7.77 | 15.54 |
Tyler Zuber | 1.0 | 2 | 0 | 0 | 0 | 1 | 6.87 | 6.87 |
Michael Petersen | 0.2 | 0 | 0 | 0 | 2 | 1 | 6.26 | 4.17 |
Tyler Phillips | 3.1 | 7 | 1 | 5 | 2 | 2 | 6.00 | -10.00 |
Athletics
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Mark Leiter Jr. | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.16 | 8.16 |
José Suarez | 1.1 | 0 | 0 | 0 | 1 | 0 | 6.71 | 8.95 |
Justin Sterner | 1.0 | 1 | 1 | 1 | 0 | 0 | 6.38 | 0.00 |
Jack Perkins | 3.2 | 7 | 2 | 7 | 4 | 8 | 6.28 | -20.93 |
Mason Barnett | 2.0 | 3 | 2 | 4 | 2 | 2 | 5.86 | -11.72 |