Friday, July 03, 2026
Milwaukee Brewers
7
Final
vs
Arizona Diamondbacks
4
Chase Field
Game Score Comparison
Impact Comparison
Player of the Game
Pitcher
Chad Patrick
Milwaukee Brewers
Game Score
7.63
Impact
25.43
3.1 IP · 1 H · 0 HR · 0 ER · 0 BB · 2 SO
Hitter of the Game
Hitter
Brice Turang
Milwaukee Brewers
Game Score
4.42
Impact
22.10
6 AB · 3 H · 0 HR · 2 RBI · 0 BB · 0 SO
Batting
Milwaukee Brewers
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Brice Turang | 6 | 3 | 0 | 2 | 0 | 0 | 4.42 | 22.10 |
David Hamilton | 2 | 1 | 0 | 0 | 1 | 1 | 3.92 | 3.92 |
Jake Bauers | 6 | 3 | 0 | 1 | 0 | 2 | 3.75 | 11.25 |
Garrett Mitchell | 4 | 1 | 1 | 2 | 1 | 1 | 3.65 | 21.90 |
Cooper Pratt | 3 | 1 | 0 | 0 | 1 | 1 | 3.63 | 7.26 |
William Contreras | 6 | 2 | 0 | 0 | 0 | 1 | 3.17 | 3.17 |
Christian Yelich | 4 | 0 | 0 | 0 | 2 | 0 | 2.67 | 5.34 |
Sal Frelick | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Andrew Vaughn | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Blake Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Jackson Chourio | 6 | 1 | 0 | 1 | 0 | 3 | 1.83 | -1.83 |
Joey Ortiz | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Arizona Diamondbacks
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Ildemaro Vargas | 5 | 3 | 0 | 1 | 0 | 1 | 4.40 | 13.20 |
Gabriel Moreno | 5 | 2 | 0 | 1 | 0 | 0 | 3.90 | 11.70 |
Ketel Marte | 5 | 2 | 0 | 0 | 0 | 0 | 3.80 | 7.60 |
Corbin Carroll | 4 | 1 | 0 | 0 | 1 | 1 | 3.03 | 3.03 |
Nolan Arenado | 5 | 1 | 0 | 2 | 0 | 1 | 2.80 | 8.40 |
Lourdes Gurriel Jr. | 4 | 0 | 0 | 0 | 1 | 0 | 2.40 | 2.40 |
Tommy Troy | 4 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Max Kepler | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Geraldo Perdomo | 5 | 0 | 0 | 0 | 0 | 2 | 1.20 | -2.40 |
LuJames Groover | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Pitching
Milwaukee Brewers
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Chad Patrick | 3.1 | 1 | 0 | 0 | 0 | 2 | 7.63 | 25.43 |
Abner Uribe | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.20 | 7.20 |
Grant Anderson | 2.0 | 1 | 0 | 0 | 1 | 1 | 7.12 | 14.24 |
Trevor Megill | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.94 | 6.94 |
Aaron Ashby | 1.0 | 0 | 0 | 0 | 1 | 0 | 6.54 | 6.54 |
Kyle Harrison | 2.2 | 5 | 0 | 3 | 1 | 3 | 6.34 | -2.11 |
Arizona Diamondbacks
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Juan Morillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.31 | 8.31 |
Taylor Clarke | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.25 | 8.25 |
Jonathan Loáisiga | 1.2 | 1 | 0 | 0 | 0 | 1 | 7.56 | 12.60 |
Kevin Ginkel | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.20 | 7.20 |
Paul Sewald | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.78 | 6.78 |
Brandyn Garcia | 1.0 | 1 | 0 | 0 | 1 | 1 | 6.52 | 6.52 |
Ryan Thompson | 1.0 | 2 | 0 | 2 | 1 | 2 | 6.12 | -6.12 |
Jose Cabrera | 3.1 | 6 | 1 | 3 | 3 | 3 | 5.95 | 1.98 |