Friday, July 03, 2026
Minnesota Twins
2
Final
vs
New York Yankees
5
Yankee Stadium
Game Score Comparison
Impact Comparison
Player of the Game
Pitcher
Gerrit Cole
New York Yankees
Game Score
7.38
Impact
22.14
5.0 IP · 5 H · 1 HR · 2 ER · 0 BB · 7 SO
Hitter of the Game
Hitter
Ben Rice
New York Yankees
Game Score
4.67
Impact
32.69
3 AB · 1 H · 1 HR · 2 RBI · 1 BB · 0 SO
Batting
Minnesota Twins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Luke Keaschall | 3 | 2 | 0 | 0 | 0 | 0 | 5.17 | 15.51 |
Kody Clemens | 4 | 2 | 1 | 1 | 0 | 1 | 4.38 | 26.28 |
Victor Caratini | 4 | 1 | 0 | 1 | 0 | 1 | 2.75 | 2.75 |
Royce Lewis | 4 | 1 | 0 | 0 | 0 | 2 | 2.25 | 0.00 |
Trevor Larnach | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Brooks Lee | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Josh Bell | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Tristan Gray | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
Ryan Kreidler | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
New York Yankees
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Trent Grisham | 3 | 2 | 1 | 2 | 0 | 1 | 5.00 | 30.00 |
Ryan McMahon | 2 | 1 | 0 | 0 | 1 | 0 | 4.83 | 14.49 |
Ben Rice | 3 | 1 | 1 | 2 | 1 | 0 | 4.67 | 32.69 |
José Caballero | 3 | 1 | 0 | 1 | 0 | 0 | 3.67 | 7.34 |
Jasson Domínguez | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Cody Bellinger | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Austin Wells | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Paul Goldschmidt | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Jazz Chisholm Jr. | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Pitching
Minnesota Twins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Kody Funderburk | 2.0 | 0 | 0 | 0 | 0 | 2 | 8.23 | 16.46 |
Mike Paredes | 4.0 | 4 | 2 | 3 | 2 | 2 | 6.35 | 6.35 |
Eric Orze | 2.0 | 2 | 0 | 2 | 1 | 0 | 6.20 | 0.00 |
New York Yankees
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
David Bednar | 1.0 | 0 | 0 | 0 | 0 | 3 | 9.53 | 9.53 |
Paul Blackburn | 1.0 | 0 | 0 | 0 | 0 | 2 | 9.07 | 9.07 |
Brent Headrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.89 | 8.89 |
Gerrit Cole | 5.0 | 5 | 1 | 2 | 0 | 7 | 7.38 | 22.14 |
Fernando Cruz | 1.0 | 1 | 0 | 0 | 2 | 0 | 5.73 | 5.73 |