Friday, July 03, 2026
Pittsburgh Pirates
5
Final
vs
Washington Nationals
9
Nationals Park
Game Score Comparison
Impact Comparison
Player of the Game
Hitter
Daylen Lile
Washington Nationals
Game Score
6.75
Impact
94.50
4 AB · 3 H · 2 HR · 4 RBI · 0 BB · 0 SO
Pitcher of the Game
Pitcher
Foster Griffin
Washington Nationals
Game Score
6.86
Impact
27.44
5.0 IP · 4 H · 1 HR · 1 ER · 1 BB · 2 SO
Batting
Pittsburgh Pirates
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Esmerlyn Valdez | 5 | 3 | 0 | 1 | 0 | 1 | 4.50 | 18.00 |
Jared Triolo | 4 | 2 | 0 | 0 | 0 | 0 | 4.50 | 18.00 |
Konnor Griffin | 4 | 2 | 0 | 0 | 1 | 0 | 4.45 | 13.35 |
Jake Mangum | 5 | 2 | 0 | 0 | 0 | 0 | 3.80 | 7.60 |
Bryan Reynolds | 5 | 2 | 1 | 2 | 0 | 2 | 3.60 | 21.60 |
Brandon Lowe | 4 | 1 | 0 | 1 | 1 | 1 | 3.28 | 9.84 |
Nick Gonzales | 5 | 1 | 0 | 1 | 0 | 1 | 2.70 | 5.40 |
Endy Rodríguez | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Ryan O'Hearn | 5 | 0 | 0 | 0 | 0 | 1 | 1.60 | -1.60 |
Washington Nationals
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Daylen Lile | 4 | 3 | 2 | 4 | 0 | 0 | 6.75 | 94.50 |
Luis García Jr. | 4 | 2 | 2 | 3 | 1 | 0 | 5.58 | 66.96 |
James Wood | 5 | 2 | 0 | 0 | 0 | 0 | 4.10 | 20.50 |
Jorbit Vivas | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Nasim Nuñez | 4 | 2 | 0 | 0 | 0 | 1 | 3.75 | 3.75 |
José Tena | 5 | 1 | 1 | 2 | 0 | 0 | 3.40 | 20.40 |
CJ Abrams | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Dylan Crews | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Keibert Ruiz | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Pitching
Pittsburgh Pirates
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Mitch Keller | 6.0 | 8 | 3 | 5 | 0 | 1 | 6.36 | 6.36 |
Isaac Mattson | 1.1 | 3 | 2 | 4 | 1 | 1 | 5.57 | -14.85 |
Tyler Callihan | 0.2 | 1 | 0 | 0 | 2 | 0 | 5.24 | 3.49 |
Washington Nationals
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Clayton Beeter | 0.1 | 0 | 0 | 0 | 0 | 1 | 9.47 | 3.16 |
Orlando Ribalta | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.59 | 7.59 |
Foster Griffin | 5.0 | 4 | 1 | 1 | 1 | 2 | 6.86 | 27.44 |
Zak Kent | 2.0 | 7 | 0 | 4 | 0 | 1 | 5.82 | -11.64 |
Justin Lawrence | 0.2 | 1 | 0 | 0 | 2 | 1 | 5.79 | 3.86 |