Saturday, July 04, 2026
Baltimore Orioles
8
Final
vs
Cincinnati Reds
5
Great American Ball Park
Game Score Comparison
Impact Comparison
Player of the Game
Hitter
Pete Alonso
Baltimore Orioles
Game Score
6.83
Impact
47.81
3 AB · 3 H · 0 HR · 1 RBI · 2 BB · 0 SO
Pitcher of the Game
Pitcher
Julian Garcia
Cincinnati Reds
Game Score
8.03
Impact
16.06
2.0 IP · 0 H · 0 HR · 0 ER · 0 BB · 1 SO
Batting
Baltimore Orioles
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Pete Alonso | 3 | 3 | 0 | 1 | 2 | 0 | 6.83 | 47.81 |
Adley Rutschman | 5 | 2 | 0 | 2 | 0 | 1 | 3.80 | 19.00 |
Samuel Basallo | 4 | 1 | 1 | 3 | 1 | 2 | 3.38 | 20.28 |
Colton Cowser | 4 | 1 | 0 | 0 | 1 | 1 | 3.03 | 3.03 |
Jackson Holliday | 2 | 0 | 0 | 0 | 2 | 0 | 3.00 | 6.00 |
Blaze Alexander | 4 | 1 | 0 | 2 | 0 | 1 | 2.88 | 5.76 |
Taylor Ward | 5 | 1 | 0 | 0 | 0 | 1 | 2.50 | 0.00 |
Gunnar Henderson | 5 | 1 | 0 | 0 | 0 | 2 | 2.10 | -2.10 |
Leody Taveras | 4 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Cincinnati Reds
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jose Trevino | 4 | 3 | 0 | 1 | 0 | 0 | 5.62 | 28.10 |
Elly De La Cruz | 4 | 2 | 0 | 1 | 1 | 1 | 4.18 | 12.54 |
Spencer Steer | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Eugenio Suárez | 5 | 2 | 0 | 2 | 0 | 1 | 3.60 | 10.80 |
Sal Stewart | 4 | 1 | 0 | 0 | 1 | 0 | 3.55 | 10.65 |
TJ Friedl | 4 | 1 | 0 | 1 | 0 | 0 | 3.50 | 14.00 |
JJ Bleday | 4 | 1 | 0 | 0 | 1 | 0 | 3.42 | 6.84 |
Nathaniel Lowe | 4 | 0 | 0 | 0 | 1 | 2 | 1.60 | -1.60 |
Matt McLain | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Pitching
Baltimore Orioles
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Andrew Kittredge | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.43 | 8.43 |
Brandon Young | 5.0 | 8 | 0 | 4 | 3 | 5 | 6.43 | 6.43 |
Grant Wolfram | 1.0 | 0 | 0 | 1 | 1 | 0 | 6.34 | 0.00 |
Tyler Wells | 1.0 | 1 | 0 | 0 | 1 | 0 | 6.17 | 6.17 |
Yennier Cano | 1.0 | 2 | 0 | 0 | 1 | 0 | 5.77 | 5.77 |
Cincinnati Reds
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Julian Garcia | 2.0 | 0 | 0 | 0 | 0 | 1 | 8.03 | 16.06 |
Sam Moll | 0.2 | 1 | 0 | 0 | 0 | 1 | 7.08 | 4.72 |
Rhett Lowder | 3.0 | 2 | 0 | 0 | 3 | 0 | 6.32 | 18.96 |
Hunter Greene | 3.1 | 7 | 1 | 8 | 4 | 7 | 6.13 | -28.61 |