Saturday, July 04, 2026
Milwaukee Brewers
3
Final
vs
Arizona Diamondbacks
4
Chase Field
Game Score Comparison
Impact Comparison
Player of the Game
Pitcher
Craig Yoho
Milwaukee Brewers
Game Score
7.85
Impact
20.93
2.2 IP · 0 H · 0 HR · 0 ER · 0 BB · 1 SO
Hitter of the Game
Hitter
Jackson Chourio
Milwaukee Brewers
Game Score
5.25
Impact
26.25
2 AB · 1 H · 1 HR · 1 RBI · 0 BB · 0 SO
Batting
Milwaukee Brewers
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jackson Chourio | 2 | 1 | 1 | 1 | 0 | 0 | 5.25 | 26.25 |
Brice Turang | 5 | 3 | 0 | 0 | 0 | 1 | 4.50 | 18.00 |
Joey Ortiz | 4 | 2 | 0 | 0 | 0 | 0 | 4.25 | 8.50 |
Garrett Mitchell | 4 | 2 | 0 | 0 | 0 | 1 | 3.88 | 7.76 |
Cooper Pratt | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
William Contreras | 5 | 2 | 0 | 0 | 0 | 1 | 3.40 | 3.40 |
Christian Yelich | 5 | 1 | 1 | 2 | 0 | 2 | 2.60 | 10.40 |
Sal Frelick | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Andrew Vaughn | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Jake Bauers | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Arizona Diamondbacks
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Lourdes Gurriel Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 6.50 | 6.50 |
Adrian Del Castillo | 3 | 1 | 1 | 3 | 0 | 1 | 3.83 | 22.98 |
Ildemaro Vargas | 3 | 1 | 0 | 1 | 0 | 0 | 3.83 | 11.49 |
Gabriel Moreno | 3 | 1 | 0 | 0 | 0 | 1 | 2.83 | 0.00 |
Ketel Marte | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Geraldo Perdomo | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Corbin Carroll | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Nolan Arenado | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Max Kepler | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Tommy Troy | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Pitching
Milwaukee Brewers
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Craig Yoho | 2.2 | 0 | 0 | 0 | 0 | 1 | 7.85 | 20.93 |
Brandon Woodruff | 3.2 | 2 | 1 | 3 | 1 | 6 | 7.57 | 5.05 |
Jared Koenig | 1.2 | 2 | 0 | 1 | 1 | 2 | 6.72 | 4.48 |
Arizona Diamondbacks
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Juan Morillo | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.60 | 7.60 |
Paul Sewald | 1.0 | 1 | 1 | 1 | 0 | 2 | 7.51 | 0.00 |
Jonathan Loáisiga | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.31 | 7.31 |
Brandyn Garcia | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.75 | 6.75 |
Merrill Kelly | 5.0 | 8 | 1 | 2 | 2 | 6 | 6.55 | 19.65 |