Saturday, July 04, 2026
Pittsburgh Pirates
7
Final
vs
Washington Nationals
1
Nationals Park
Game Score Comparison
Impact Comparison
Player of the Game
Pitcher
Zack Littell
Washington Nationals
Game Score
7.14
Impact
35.70
6.0 IP · 4 H · 0 HR · 1 ER · 1 BB · 3 SO
Hitter of the Game
Hitter
James Wood
Washington Nationals
Game Score
5.75
Impact
40.25
2 AB · 1 H · 1 HR · 1 RBI · 2 BB · 0 SO
Batting
Pittsburgh Pirates
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Nick Gonzales | 3 | 2 | 0 | 1 | 1 | 0 | 5.33 | 21.32 |
Henry Davis | 3 | 1 | 0 | 2 | 1 | 0 | 4.17 | 16.68 |
Bryan Reynolds | 5 | 2 | 0 | 0 | 0 | 0 | 3.80 | 7.60 |
Ryan O'Hearn | 4 | 2 | 0 | 0 | 0 | 1 | 3.75 | 3.75 |
Tyler Callihan | 3 | 1 | 0 | 0 | 1 | 1 | 3.33 | 3.33 |
Jake Mangum | 3 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.50 |
Brandon Lowe | 5 | 1 | 0 | 2 | 0 | 2 | 2.30 | 2.30 |
Esmerlyn Valdez | 4 | 1 | 0 | 1 | 0 | 2 | 2.25 | 0.00 |
Konnor Griffin | 5 | 1 | 0 | 0 | 0 | 2 | 2.10 | -2.10 |
Billy Cook | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Washington Nationals
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
James Wood | 2 | 1 | 1 | 1 | 2 | 0 | 5.75 | 40.25 |
José Tena | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Daylen Lile | 4 | 2 | 0 | 0 | 0 | 2 | 3.25 | 0.00 |
Nasim Nuñez | 2 | 0 | 0 | 0 | 1 | 0 | 2.67 | 2.67 |
Curtis Mead | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Drew Millas | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Dylan Crews | 4 | 1 | 0 | 0 | 0 | 3 | 1.62 | -3.24 |
CJ Abrams | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Luis García Jr. | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Andrés Chaparro | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Pitching
Pittsburgh Pirates
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Mason Montgomery | 0.1 | 0 | 0 | 0 | 0 | 1 | 9.67 | 3.22 |
Dennis Santana | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.31 | 8.31 |
Cam Sanders | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.25 | 8.25 |
Braxton Ashcraft | 5.2 | 6 | 1 | 1 | 2 | 7 | 7.03 | 32.81 |
Yohan Ramírez | 1.0 | 0 | 0 | 0 | 3 | 1 | 5.89 | 5.89 |
Washington Nationals
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Zack Littell | 6.0 | 4 | 0 | 1 | 1 | 3 | 7.14 | 35.70 |
Riley Cornelio | 2.0 | 3 | 0 | 2 | 2 | 3 | 6.47 | 0.00 |
Carson Palmquist | 1.0 | 4 | 0 | 4 | 0 | 3 | 5.95 | -17.85 |