Monday, July 06, 2026
Toronto Blue Jays
1
Final
vs
San Francisco Giants
10
Oracle Park
Game Score Comparison
Impact Comparison
Player of the Game
Hitter
Heliot Ramos
San Francisco Giants
Game Score
5.60
Impact
84.00
5 AB · 3 H · 2 HR · 5 RBI · 0 BB · 1 SO
Pitcher of the Game
Pitcher
Landen Roupp
San Francisco Giants
Game Score
7.19
Impact
50.33
8.0 IP · 3 H · 1 HR · 1 ER · 2 BB · 5 SO
Batting
Toronto Blue Jays
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Ernie Clement | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Nathan Lukes | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Kazuma Okamoto | 4 | 1 | 1 | 1 | 0 | 1 | 3.12 | 12.48 |
Alejandro Kirk | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Vladimir Guerrero Jr. | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Myles Straw | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Daulton Varsho | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Andrés Giménez | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Sean Keys | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
San Francisco Giants
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Heliot Ramos | 5 | 3 | 2 | 5 | 0 | 1 | 5.60 | 84.00 |
Victor Bericoto | 4 | 2 | 0 | 2 | 0 | 0 | 4.50 | 18.00 |
Jung Hoo Lee | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Luis Arraez | 4 | 1 | 0 | 0 | 1 | 0 | 3.42 | 6.84 |
Rafael Devers | 2 | 0 | 0 | 0 | 2 | 0 | 3.00 | 6.00 |
Willy Adames | 2 | 0 | 0 | 0 | 2 | 0 | 3.00 | 6.00 |
Bryce Eldridge | 4 | 1 | 0 | 0 | 0 | 3 | 1.62 | -3.24 |
Eric Haase | 3 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Casey Schmitt | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
Pitching
Toronto Blue Jays
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Kevin Gausman | 5.1 | 5 | 0 | 4 | 5 | 8 | 6.74 | 8.99 |
Tommy Nance | 1.2 | 1 | 1 | 1 | 1 | 0 | 6.27 | 4.18 |
Adam Macko | 1.0 | 2 | 1 | 2 | 0 | 0 | 5.87 | -5.87 |
San Francisco Giants
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Spencer Bivens | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.85 | 8.85 |
Landen Roupp | 8.0 | 3 | 1 | 1 | 2 | 5 | 7.19 | 50.33 |