Wednesday, July 08, 2026
Chicago Cubs
9
Impact
127.76
OSB xR
5.94
Final
vs
Baltimore Orioles
7
Impact
220.15
OSB xR
13.12
Oriole Park at Camden Yards
Impact Comparison
Player of the Game
Hitter
Tyler O'Neill
Baltimore Orioles
Game Score
8.50
Impact
85.00
2 AB · 2 H · 2 HR · 2 RBI · 0 BB · 0 SO
Pitcher of the Game
Pitcher
Colin Rea
Chicago Cubs
Game Score
6.39
Impact
14.91
5.1 IP · 7 H · 1 HR · 3 ER · 2 BB · 2 SO
Batting
Chicago Cubs
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Pete Crow-Armstrong | 4 | 2 | 2 | 2 | 1 | 2 | 4.65 | 41.85 |
Carson Kelly | 3 | 1 | 1 | 1 | 1 | 1 | 4.00 | 20.00 |
Seiya Suzuki | 4 | 1 | 1 | 3 | 0 | 0 | 3.88 | 27.16 |
Michael Busch | 4 | 1 | 0 | 0 | 1 | 0 | 3.42 | 6.84 |
Michael Conforto | 4 | 1 | 1 | 1 | 0 | 1 | 3.12 | 12.48 |
Ian Happ | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Dansby Swanson | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Nico Hoerner | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Alex Bregman | 4 | 0 | 0 | 1 | 0 | 0 | 2.12 | 2.12 |
Baltimore Orioles
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Tyler O'Neill | 2 | 2 | 2 | 2 | 0 | 0 | 8.50 | 85.00 |
Coby Mayo | 1 | 1 | 1 | 1 | 0 | 0 | 8.50 | 42.50 |
Jackson Holliday | 4 | 4 | 0 | 0 | 0 | 0 | 6.62 | 33.10 |
Dylan Beavers | 3 | 2 | 0 | 0 | 0 | 0 | 5.17 | 15.51 |
Taylor Ward | 4 | 2 | 0 | 1 | 1 | 1 | 4.18 | 12.54 |
Adley Rutschman | 4 | 1 | 0 | 0 | 1 | 0 | 3.42 | 6.84 |
Pete Alonso | 5 | 1 | 1 | 2 | 0 | 0 | 3.40 | 20.40 |
Blaze Alexander | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Gunnar Henderson | 5 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Colton Cowser | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Samuel Basallo | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Pitching
Chicago Cubs
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jacob Webb | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.85 | 7.85 |
Colin Rea | 5.1 | 7 | 1 | 3 | 2 | 2 | 6.39 | 14.91 |
Caleb Thielbar | 1.0 | 3 | 2 | 2 | 0 | 2 | 6.07 | -6.07 |
Trent Thornton | 0.1 | 1 | 0 | 0 | 0 | 0 | 5.89 | 1.96 |
Drew Pomeranz | 1.1 | 3 | 1 | 2 | 0 | 0 | 5.76 | -3.84 |
Baltimore Orioles
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Tyler Wells | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.43 | 8.43 |
Albert Suárez | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.09 | 7.09 |
Rico Garcia | 1.1 | 1 | 0 | 2 | 1 | 1 | 6.58 | -4.39 |
Dean Kremer | 5.0 | 6 | 4 | 4 | 1 | 4 | 6.45 | 6.45 |
Grant Wolfram | 0.2 | 1 | 1 | 3 | 2 | 0 | 4.85 | -11.32 |