Thursday, July 09, 2026
Chicago Cubs
2
Impact
111.62
OSB xR
2.38
Final
vs
Baltimore Orioles
3
Impact
113.08
OSB xR
2.77
Oriole Park at Camden Yards
Impact Comparison
Player of the Game
Hitter
Seiya Suzuki
Chicago Cubs
Game Score
6.12
Impact
55.08
4 AB · 3 H · 1 HR · 2 RBI · 0 BB · 0 SO
Pitcher of the Game
Pitcher
Trevor Rogers
Baltimore Orioles
Game Score
6.93
Impact
34.65
6.0 IP · 5 H · 1 HR · 1 ER · 2 BB · 4 SO
Batting
Chicago Cubs
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Seiya Suzuki | 4 | 3 | 1 | 2 | 0 | 0 | 6.12 | 55.08 |
Ian Happ | 4 | 2 | 0 | 0 | 0 | 1 | 3.75 | 3.75 |
Pete Crow-Armstrong | 3 | 1 | 0 | 0 | 1 | 1 | 3.50 | 7.00 |
Nico Hoerner | 4 | 1 | 0 | 0 | 0 | 0 | 3.25 | 6.50 |
Michael Busch | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Dansby Swanson | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Alex Bregman | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Michael Conforto | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Miguel Amaya | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Carson Kelly | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Baltimore Orioles
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jeremiah Jackson | 1 | 1 | 0 | 2 | 0 | 0 | 8.00 | 32.00 |
Tyler O'Neill | 3 | 1 | 1 | 1 | 0 | 1 | 3.50 | 14.00 |
Taylor Ward | 3 | 1 | 0 | 0 | 1 | 1 | 3.33 | 3.33 |
Adley Rutschman | 2 | 0 | 0 | 0 | 2 | 0 | 3.00 | 6.00 |
Pete Alonso | 1 | 0 | 0 | 0 | 2 | 1 | 3.00 | 6.00 |
Gunnar Henderson | 3 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.50 |
Blaze Alexander | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Jackson Holliday | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 | 4.00 |
Coby Mayo | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Samuel Basallo | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Leody Taveras | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Pitching
Chicago Cubs
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Caleb Thielbar | 0.2 | 0 | 0 | 0 | 0 | 1 | 8.77 | 5.85 |
Gavin Hollowell | 1.1 | 0 | 0 | 0 | 2 | 1 | 6.61 | 8.81 |
David Peterson | 5.0 | 2 | 1 | 1 | 4 | 2 | 6.55 | 26.20 |
Ryan Rolison | 0.2 | 1 | 0 | 0 | 1 | 0 | 5.61 | 3.74 |
Tyler Ferguson | 0.1 | 0 | 0 | 2 | 0 | 1 | 5.36 | -8.93 |
Baltimore Orioles
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Trevor Rogers | 6.0 | 5 | 1 | 1 | 2 | 4 | 6.93 | 34.65 |
Andrew Kittredge | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.86 | 6.86 |
Yennier Cano | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.57 | 6.57 |
Tyler Wells | 1.0 | 2 | 0 | 1 | 0 | 1 | 6.45 | 0.00 |