Friday, July 10, 2026
Los Angeles Angels
4
Impact
98.73
OSB xR
1.91
Final
vs
Minnesota Twins
3
Impact
127.67
OSB xR
3.59
Target Field
Impact Comparison
Player of the Game
Hitter
Brooks Lee
Minnesota Twins
Game Score
5.67
Impact
34.02
3 AB · 2 H · 0 HR · 1 RBI · 1 BB · 0 SO
Pitcher of the Game
Pitcher
Andrew Morris
Minnesota Twins
Game Score
7.67
Impact
15.34
2.0 IP · 1 H · 0 HR · 0 ER · 0 BB · 2 SO
Batting
Los Angeles Angels
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Vaughn Grissom | 3 | 2 | 1 | 2 | 0 | 1 | 5.00 | 30.00 |
Wade Meckler | 4 | 2 | 0 | 0 | 0 | 0 | 4.25 | 8.50 |
Tyler Heineman | 4 | 2 | 0 | 0 | 0 | 0 | 4.25 | 8.50 |
Zach Neto | 3 | 1 | 0 | 0 | 1 | 1 | 3.33 | 3.33 |
Jorge Soler | 4 | 1 | 0 | 0 | 0 | 0 | 3.25 | 6.50 |
Nolan Schanuel | 4 | 1 | 0 | 1 | 0 | 1 | 2.75 | 2.75 |
Josh Lowe | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Oswald Peraza | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Jo Adell | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Minnesota Twins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Brooks Lee | 3 | 2 | 0 | 1 | 1 | 0 | 5.67 | 34.02 |
Trevor Larnach | 4 | 2 | 0 | 0 | 1 | 0 | 4.70 | 23.50 |
Josh Bell | 4 | 2 | 0 | 0 | 0 | 0 | 4.50 | 18.00 |
Tristan Gray | 2 | 1 | 0 | 0 | 0 | 0 | 4.25 | 4.25 |
Ryan Jeffers | 4 | 1 | 0 | 0 | 1 | 0 | 3.55 | 10.65 |
Royce Lewis | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Kody Clemens | 4 | 0 | 0 | 1 | 0 | 0 | 2.12 | 2.12 |
Victor Caratini | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Alan Roden | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Luke Keaschall | 3 | 0 | 0 | 0 | 0 | 1 | 2.00 | 0.00 |
Austin Martin | 2 | 0 | 0 | 1 | 0 | 1 | 1.25 | 0.00 |
Ryan Kreidler | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Pitching
Los Angeles Angels
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Sam Bachman | 1.0 | 0 | 0 | 0 | 1 | 2 | 7.59 | 7.59 |
Kirby Yates | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.86 | 6.86 |
Samy Natera Jr. | 1.2 | 2 | 0 | 0 | 1 | 2 | 6.62 | 11.03 |
Grayson Rodriguez | 5.1 | 6 | 0 | 3 | 1 | 0 | 6.34 | 14.79 |
Minnesota Twins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Travis Adams | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.11 | 8.11 |
Andrew Morris | 2.0 | 1 | 0 | 0 | 0 | 2 | 7.67 | 15.34 |
Zebby Matthews | 6.0 | 9 | 1 | 4 | 2 | 3 | 6.34 | 12.68 |