Saturday, July 11, 2026
Boston Red Sox
4
Impact
156.90
OSB xR
4.42
Final
vs
New York Mets
0
Impact
48.32
OSB xR
-1.12
Citi Field
Impact Comparison
Player of the Game
Hitter
Andruw Monasterio
Boston Red Sox
Game Score
6.17
Impact
55.53
3 AB · 2 H · 1 HR · 2 RBI · 0 BB · 0 SO
Pitcher of the Game
Pitcher
Eduardo Rivera
Boston Red Sox
Game Score
7.19
Impact
26.36
3.2 IP · 1 H · 0 HR · 0 ER · 2 BB · 3 SO
Batting
Boston Red Sox
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Andruw Monasterio | 3 | 2 | 1 | 2 | 0 | 0 | 6.17 | 55.53 |
Caleb Durbin | 3 | 2 | 0 | 0 | 1 | 1 | 4.67 | 9.34 |
Masataka Yoshida | 3 | 1 | 1 | 2 | 1 | 0 | 4.67 | 32.69 |
Ceddanne Rafaela | 5 | 1 | 0 | 0 | 0 | 2 | 2.20 | 0.00 |
Wilyer Abreu | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Carlos Narváez | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Tsung-Che Cheng | 1 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Anthony Seigler | 5 | 0 | 0 | 0 | 0 | 1 | 1.60 | -1.60 |
Jarren Duran | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Romy Gonzalez | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
New York Mets
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Francisco Alvarez | 3 | 2 | 0 | 0 | 1 | 1 | 4.67 | 9.34 |
Jorge Polanco | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Francisco Lindor | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Juan Soto | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Bo Bichette | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 2.00 |
Tyrone Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Eric Wagaman | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Zack Short | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Brett Baty | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Carson Benge | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
A.J. Ewing | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Pitching
Boston Red Sox
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.83 | 7.83 |
Eduardo Rivera | 3.2 | 1 | 0 | 0 | 2 | 3 | 7.19 | 26.36 |
Jovani Morán | 1.2 | 0 | 0 | 0 | 1 | 1 | 7.19 | 11.98 |
Justin Slaten | 0.2 | 1 | 0 | 0 | 1 | 2 | 6.79 | 4.53 |
Danny Coulombe | 2.0 | 0 | 0 | 0 | 3 | 0 | 6.37 | 12.74 |
New York Mets
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Huascar Brazobán | 0.2 | 0 | 0 | 0 | 0 | 1 | 8.44 | 5.63 |
A.J. Minter | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.83 | 7.83 |
Brooks Raley | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.64 | 7.64 |
Freddy Peralta | 4.1 | 3 | 1 | 2 | 5 | 6 | 6.59 | 15.38 |
Tobias Myers | 2.0 | 2 | 1 | 2 | 0 | 0 | 6.47 | 0.00 |