Saturday, July 11, 2026
Chicago Cubs
5
Impact
134.69
OSB xR
4.17
Final
vs
Cincinnati Reds
3
Impact
121.81
OSB xR
5.74
Great American Ball Park
Impact Comparison
Player of the Game
Hitter
Eugenio Suárez
Cincinnati Reds
Game Score
5.33
Impact
31.98
3 AB · 2 H · 1 HR · 1 RBI · 1 BB · 1 SO
Pitcher of the Game
Pitcher
Javier Assad
Chicago Cubs
Game Score
6.73
Impact
20.19
5.0 IP · 7 H · 2 HR · 2 ER · 0 BB · 4 SO
Batting
Chicago Cubs
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Michael Busch | 4 | 3 | 0 | 0 | 0 | 0 | 5.50 | 22.00 |
Carson Kelly | 4 | 2 | 1 | 1 | 0 | 1 | 4.25 | 21.25 |
Ian Happ | 3 | 1 | 0 | 1 | 1 | 0 | 4.17 | 16.68 |
Alex Bregman | 4 | 1 | 1 | 2 | 1 | 0 | 4.05 | 28.35 |
Seiya Suzuki | 4 | 1 | 0 | 1 | 1 | 1 | 3.15 | 6.30 |
Miguel Amaya | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Pete Crow-Armstrong | 3 | 0 | 0 | 0 | 2 | 2 | 2.00 | 0.00 |
Nico Hoerner | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Dansby Swanson | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Cincinnati Reds
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Tyler Stephenson | 1 | 1 | 0 | 0 | 0 | 0 | 6.50 | 6.50 |
Eugenio Suárez | 3 | 2 | 1 | 1 | 1 | 1 | 5.33 | 31.98 |
TJ Friedl | 3 | 2 | 0 | 0 | 0 | 0 | 5.00 | 10.00 |
Nathaniel Lowe | 4 | 2 | 1 | 1 | 0 | 0 | 4.75 | 28.50 |
Elly De La Cruz | 4 | 2 | 0 | 0 | 1 | 1 | 4.05 | 8.10 |
JJ Bleday | 4 | 1 | 1 | 1 | 0 | 1 | 3.12 | 12.48 |
Sal Stewart | 5 | 1 | 0 | 0 | 0 | 1 | 2.50 | 0.00 |
Spencer Steer | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Edwin Arroyo | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Jose Trevino | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Noelvi Marte | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Pitching
Chicago Cubs
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Trent Thornton | 0.1 | 0 | 0 | 0 | 0 | 0 | 8.00 | 2.67 |
Caleb Thielbar | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.89 | 7.89 |
Jacob Webb | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.27 | 7.27 |
Javier Assad | 5.0 | 7 | 2 | 2 | 0 | 4 | 6.73 | 20.19 |
Ryan Rolison | 0.2 | 1 | 0 | 0 | 1 | 1 | 6.13 | 4.09 |
Drew Pomeranz | 1.0 | 2 | 1 | 1 | 1 | 0 | 5.46 | 0.00 |
Cincinnati Reds
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Tejay Antone | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.08 | 8.08 |
Pierce Johnson | 1.0 | 0 | 0 | 0 | 1 | 0 | 6.65 | 6.65 |
Nick Lodolo | 5.0 | 5 | 1 | 2 | 3 | 4 | 6.57 | 19.71 |
Julian Garcia | 1.0 | 1 | 1 | 2 | 1 | 2 | 6.44 | -6.44 |
Brock Burke | 0.1 | 1 | 0 | 0 | 0 | 0 | 6.00 | 2.00 |
Caleb Ferguson | 0.2 | 2 | 0 | 1 | 0 | 0 | 5.77 | -1.92 |