Saturday, July 11, 2026
Cleveland Guardians
4
Impact
93.67
OSB xR
4.94
Final
vs
Miami Marlins
1
Impact
76.99
OSB xR
2.53
loanDepot park
Impact Comparison
Player of the Game
Pitcher
Tanner Bibee
Cleveland Guardians
Game Score
6.59
Impact
37.34
6.2 IP · 5 H · 0 HR · 1 ER · 4 BB · 3 SO
Hitter of the Game
Hitter
Liam Hicks
Miami Marlins
Game Score
5.33
Impact
21.32
3 AB · 2 H · 0 HR · 1 RBI · 1 BB · 0 SO
Batting
Cleveland Guardians
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Gabriel Arias | 4 | 3 | 0 | 0 | 0 | 1 | 4.88 | 9.76 |
Brayan Rocchio | 5 | 2 | 0 | 0 | 0 | 0 | 3.80 | 7.60 |
Steven Kwan | 4 | 1 | 0 | 2 | 0 | 0 | 3.50 | 14.00 |
Kyle Manzardo | 3 | 1 | 0 | 0 | 0 | 1 | 3.33 | 3.33 |
Kahlil Watson | 4 | 1 | 0 | 0 | 0 | 1 | 2.75 | 2.75 |
Patrick Bailey | 4 | 1 | 0 | 2 | 0 | 2 | 2.50 | 5.00 |
Chase DeLauter | 3 | 0 | 0 | 0 | 2 | 1 | 2.40 | 2.40 |
Travis Bazzana | 5 | 1 | 0 | 0 | 0 | 2 | 2.10 | -2.10 |
Petey Halpin | 4 | 1 | 0 | 0 | 0 | 3 | 1.62 | -3.24 |
Miami Marlins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Liam Hicks | 3 | 2 | 0 | 1 | 1 | 0 | 5.33 | 21.32 |
Kyle Stowers | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Joe Mack | 4 | 1 | 0 | 0 | 0 | 0 | 3.25 | 6.50 |
Griffin Conine | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Heriberto Hernández | 4 | 1 | 0 | 0 | 0 | 1 | 2.75 | 2.75 |
Xavier Edwards | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Jakob Marsee | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Javier Sanoja | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Otto Lopez | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Pitching
Cleveland Guardians
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Colin Holderman | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.64 | 7.64 |
Franco Aleman | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.17 | 7.17 |
Tanner Bibee | 6.2 | 5 | 0 | 1 | 4 | 3 | 6.59 | 37.34 |
Shawn Armstrong | 0.1 | 1 | 0 | 0 | 0 | 0 | 6.07 | 2.02 |
Miami Marlins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Cade Gibson | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.28 | 8.28 |
Eury Pérez | 6.0 | 8 | 0 | 2 | 2 | 6 | 6.84 | 27.36 |
William Kempner | 2.0 | 3 | 0 | 2 | 0 | 3 | 6.74 | 0.00 |