Friday, July 17, 2026
Los Angeles Dodgers
2
Impact
96.80
OSB xR
—
Final
vs
New York Yankees
1
Impact
74.18
OSB xR
—
Yankee Stadium
Impact Comparison
Player of the Game
Pitcher
Roki Sasaki
Los Angeles Dodgers
Game Score
7.10
Impact
40.23
5.2 IP · 5 H · 0 HR · 0 ER · 1 BB · 5 SO
Hitter of the Game
Hitter
Max Muncy
Los Angeles Dodgers
Game Score
4.67
Impact
32.69
3 AB · 1 H · 1 HR · 2 RBI · 1 BB · 0 SO
Batting
Los Angeles Dodgers
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Max Muncy | 3 | 1 | 1 | 2 | 1 | 0 | 4.67 | 32.69 |
Kyle Tucker | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Teoscar Hernández | 3 | 1 | 0 | 0 | 0 | 1 | 2.83 | 0.00 |
Mookie Betts | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Tommy Edman | 3 | 1 | 0 | 0 | 0 | 2 | 2.33 | 0.00 |
Andy Pages | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Shohei Ohtani | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Dalton Rushing | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Freddie Freeman | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
New York Yankees
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Ben Rice | 4 | 2 | 0 | 0 | 0 | 0 | 4.38 | 13.14 |
Ryan McMahon | 3 | 1 | 0 | 0 | 0 | 0 | 3.67 | 7.34 |
Trent Grisham | 2 | 0 | 0 | 0 | 2 | 0 | 3.00 | 6.00 |
Jasson Domínguez | 4 | 1 | 0 | 0 | 0 | 1 | 2.75 | 2.75 |
Cody Bellinger | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Jazz Chisholm Jr. | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
José Caballero | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Amed Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Paul Goldschmidt | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Austin Wells | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Pitching
Los Angeles Dodgers
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jack Dreyer | 1.1 | 0 | 0 | 0 | 0 | 2 | 8.43 | 11.24 |
Tanner Scott | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.31 | 8.31 |
Roki Sasaki | 5.2 | 5 | 0 | 0 | 1 | 5 | 7.10 | 40.23 |
Alex Vesia | 1.0 | 1 | 0 | 0 | 2 | 0 | 5.83 | 5.83 |
New York Yankees
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Brent Headrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.31 | 8.31 |
Gerrit Cole | 6.0 | 4 | 1 | 2 | 1 | 8 | 7.39 | 29.56 |
Fernando Cruz | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.15 | 7.15 |
Paul Blackburn | 1.0 | 0 | 0 | 0 | 1 | 0 | 6.67 | 6.67 |