Friday, July 17, 2026
Minnesota Twins
5
Impact
97.49
OSB xR
—
Final
vs
Chicago Cubs
2
Impact
57.94
OSB xR
—
Wrigley Field
Impact Comparison
Player of the Game
Pitcher
Bailey Ober
Minnesota Twins
Game Score
7.15
Impact
23.83
5.1 IP · 5 H · 0 HR · 2 ER · 2 BB · 7 SO
Hitter of the Game
Hitter
Luke Keaschall
Minnesota Twins
Game Score
5.17
Impact
15.51
3 AB · 2 H · 0 HR · 0 RBI · 1 BB · 0 SO
Batting
Minnesota Twins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Luke Keaschall | 3 | 2 | 0 | 0 | 1 | 0 | 5.17 | 15.51 |
Ryan Kreidler | 2 | 1 | 0 | 1 | 0 | 0 | 4.50 | 9.00 |
Trevor Larnach | 3 | 1 | 0 | 1 | 1 | 1 | 3.50 | 7.00 |
Ryan Jeffers | 4 | 1 | 1 | 3 | 0 | 1 | 3.38 | 20.28 |
Brooks Lee | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Josh Bell | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Austin Martin | 1 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Royce Lewis | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Kody Clemens | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Tristan Gray | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Alan Roden | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Chicago Cubs
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Nico Hoerner | 4 | 2 | 0 | 0 | 0 | 0 | 4.25 | 8.50 |
Seiya Suzuki | 3 | 1 | 0 | 0 | 1 | 1 | 3.50 | 7.00 |
Ian Happ | 3 | 1 | 0 | 0 | 1 | 1 | 3.33 | 3.33 |
Michael Busch | 4 | 1 | 0 | 1 | 0 | 1 | 2.75 | 2.75 |
Michael Conforto | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Pete Crow-Armstrong | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Alex Bregman | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Carson Kelly | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Dansby Swanson | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Pitching
Minnesota Twins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Taylor Rogers | 0.1 | 0 | 0 | 0 | 0 | 0 | 8.00 | 2.67 |
Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.52 | 7.52 |
Yoendrys Gómez | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.19 | 7.19 |
Bailey Ober | 5.1 | 5 | 0 | 2 | 2 | 7 | 7.15 | 23.83 |
Tommy Nance | 1.1 | 1 | 0 | 0 | 1 | 1 | 6.74 | 8.99 |
Chicago Cubs
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Gavin Hollowell | 0.2 | 0 | 0 | 0 | 0 | 2 | 9.67 | 6.45 |
Tyler Ferguson | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.48 | 8.48 |
Ryan Rolison | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.64 | 7.64 |
Colin Rea | 6.0 | 5 | 1 | 3 | 1 | 6 | 7.08 | 21.24 |
Drew Pomeranz | 0.1 | 1 | 0 | 1 | 2 | 0 | 4.68 | -3.12 |