Saturday, July 18, 2026
Minnesota Twins
2
Impact
65.35
OSB xR
3.14
Final
vs
Chicago Cubs
6
Impact
146.80
OSB xR
5.67
Wrigley Field
Impact Comparison
Player of the Game
Pitcher
Matthew Boyd
Chicago Cubs
Game Score
7.26
Impact
36.30
6.0 IP · 3 H · 1 HR · 1 ER · 1 BB · 4 SO
Hitter of the Game
Hitter
Nico Hoerner
Chicago Cubs
Game Score
6.62
Impact
33.10
4 AB · 4 H · 0 HR · 1 RBI · 0 BB · 0 SO
Batting
Minnesota Twins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Alan Roden | 1 | 1 | 0 | 0 | 0 | 0 | 6.50 | 6.50 |
Kody Clemens | 4 | 2 | 2 | 2 | 0 | 2 | 4.25 | 34.00 |
Ryan Jeffers | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Victor Caratini | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Josh Bell | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Luke Keaschall | 3 | 1 | 0 | 0 | 0 | 1 | 2.83 | 0.00 |
Brooks Lee | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Trevor Larnach | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Austin Martin | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Ryan Kreidler | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Chicago Cubs
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Nico Hoerner | 4 | 4 | 0 | 1 | 0 | 0 | 6.62 | 33.10 |
Pedro Ramírez | 3 | 2 | 0 | 2 | 1 | 0 | 5.67 | 34.02 |
Seiya Suzuki | 4 | 2 | 0 | 0 | 1 | 1 | 4.05 | 8.10 |
Dansby Swanson | 4 | 1 | 0 | 0 | 0 | 0 | 3.38 | 10.14 |
Miguel Amaya | 4 | 1 | 0 | 2 | 0 | 1 | 3.00 | 9.00 |
Michael Busch | 4 | 1 | 1 | 1 | 1 | 3 | 2.72 | 8.16 |
Ian Happ | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Alex Bregman | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Pete Crow-Armstrong | 5 | 0 | 0 | 0 | 0 | 3 | 0.80 | -3.00 |
Pitching
Minnesota Twins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Kendry Rojas | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.29 | 7.29 |
Mike Paredes | 2.0 | 3 | 0 | 1 | 1 | 4 | 6.99 | 6.99 |
Taj Bradley | 5.0 | 7 | 1 | 5 | 3 | 6 | 6.50 | 0.00 |
Chicago Cubs
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Caleb Thielbar | 1.0 | 1 | 1 | 1 | 0 | 2 | 7.27 | 0.00 |
Matthew Boyd | 6.0 | 3 | 1 | 1 | 1 | 4 | 7.26 | 36.30 |
Trent Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.63 | 6.63 |
Jacob Webb | 1.0 | 3 | 0 | 0 | 0 | 1 | 6.35 | 6.35 |