Saturday, July 18, 2026
Washington Nationals
1
Impact
-11.21
OSB xR
-6.62
Final
vs
Athletics
15
Impact
254.64
OSB xR
9.83
Sutter Health Park
Impact Comparison
Player of the Game
Pitcher
J.T. Ginn
Athletics
Game Score
7.51
Impact
47.56
6.1 IP · 1 H · 0 HR · 0 ER · 3 BB · 7 SO
Hitter of the Game
Hitter
Tyler Soderstrom
Athletics
Game Score
5.08
Impact
40.64
4 AB · 2 H · 1 HR · 2 RBI · 0 BB · 0 SO
Batting
Washington Nationals
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jorbit Vivas | 2 | 1 | 0 | 1 | 1 | 0 | 4.50 | 13.50 |
Keibert Ruiz | 4 | 2 | 0 | 0 | 0 | 0 | 4.38 | 13.14 |
Daylen Lile | 3 | 1 | 0 | 0 | 1 | 1 | 3.33 | 3.33 |
Nasim Nuñez | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 3.00 |
Dylan Crews | 3 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.50 |
José Tena | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
CJ Abrams | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
James Wood | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
Luis García Jr. | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
Curtis Mead | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | -2.00 |
Athletics
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Tyler Soderstrom | 4 | 2 | 1 | 2 | 0 | 0 | 5.08 | 40.64 |
Jeff McNeil | 5 | 3 | 0 | 2 | 0 | 0 | 4.90 | 24.50 |
Carlos Cortes | 4 | 2 | 1 | 2 | 0 | 1 | 4.80 | 38.40 |
Jacob Wilson | 6 | 3 | 1 | 2 | 0 | 1 | 4.33 | 30.31 |
Shea Langeliers | 3 | 1 | 0 | 3 | 2 | 1 | 4.30 | 25.80 |
Joshua Kuroda-Grauer | 4 | 1 | 0 | 2 | 1 | 0 | 3.80 | 19.00 |
Donovan Walton | 1 | 0 | 0 | 0 | 3 | 0 | 3.60 | 14.40 |
Jonah Heim | 5 | 1 | 0 | 1 | 0 | 2 | 2.20 | 0.00 |
Lawrence Butler | 4 | 0 | 0 | 1 | 1 | 1 | 2.12 | 2.12 |
Pitching
Washington Nationals
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Zack Littell | 6.0 | 8 | 2 | 8 | 4 | 4 | 6.16 | -12.32 |
Carson Palmquist | 0.1 | 1 | 0 | 1 | 0 | 1 | 5.70 | -3.80 |
Jorbit Vivas | 1.0 | 1 | 0 | 1 | 1 | 0 | 5.46 | 0.00 |
Max Kranick | 0.2 | 3 | 1 | 5 | 2 | 1 | 4.86 | -21.06 |
Athletics
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Hogan Harris | 0.2 | 0 | 0 | 0 | 0 | 1 | 8.40 | 5.60 |
J.T. Ginn | 6.1 | 1 | 0 | 0 | 3 | 7 | 7.51 | 47.56 |
Luis Medina | 1.0 | 2 | 0 | 1 | 0 | 1 | 6.63 | 0.00 |
Mark Leiter Jr. | 1.0 | 1 | 0 | 0 | 1 | 2 | 6.31 | 6.31 |