Sunday, July 19, 2026
New York Mets
6
Impact
225.39
OSB xR
7.83
Final
vs
Philadelphia Phillies
1
Impact
36.84
OSB xR
-1.38
Citizens Bank Park
Impact Comparison
Player of the Game
Hitter
Francisco Lindor
New York Mets
Game Score
7.67
Impact
92.04
3 AB · 3 H · 1 HR · 3 RBI · 2 BB · 0 SO
Pitcher of the Game
Pitcher
Nolan McLean
New York Mets
Game Score
7.91
Impact
47.46
6.0 IP · 2 H · 0 HR · 0 ER · 2 BB · 10 SO
Batting
New York Mets
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Francisco Lindor | 3 | 3 | 1 | 3 | 2 | 0 | 7.67 | 92.04 |
Tyrone Taylor | 2 | 1 | 0 | 0 | 1 | 0 | 4.83 | 14.49 |
Luis Torrens | 4 | 2 | 0 | 1 | 1 | 0 | 4.70 | 23.50 |
Juan Soto | 5 | 2 | 0 | 1 | 1 | 0 | 4.10 | 16.40 |
Bo Bichette | 5 | 2 | 0 | 0 | 1 | 1 | 3.67 | 7.34 |
Carson Benge | 3 | 1 | 0 | 1 | 1 | 1 | 3.40 | 6.80 |
Jared Young | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.00 |
Brett Baty | 5 | 1 | 0 | 0 | 0 | 0 | 2.90 | 2.90 |
A.J. Ewing | 6 | 2 | 0 | 0 | 0 | 2 | 2.83 | 0.00 |
Marcus Semien | 5 | 0 | 0 | 0 | 0 | 4 | 0.40 | -4.00 |
Philadelphia Phillies
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Alec Bohm | 4 | 2 | 1 | 1 | 0 | 2 | 3.75 | 15.00 |
Bryson Stott | 3 | 1 | 0 | 0 | 1 | 1 | 3.33 | 3.33 |
Brandon Marsh | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Trea Turner | 3 | 1 | 0 | 0 | 1 | 2 | 3.00 | 3.00 |
J.T. Realmuto | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Edmundo Sosa | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Kyle Schwarber | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Gabriel Rincones Jr. | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Justin Crawford | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Bryce Harper | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
Pitching
New York Mets
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Nolan McLean | 6.0 | 2 | 0 | 0 | 2 | 10 | 7.91 | 47.46 |
Huascar Brazobán | 1.0 | 0 | 0 | 0 | 1 | 2 | 7.81 | 7.81 |
Cionel Pérez | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.65 | 7.65 |
A.J. Minter | 1.0 | 3 | 1 | 1 | 0 | 0 | 5.42 | 0.00 |
Philadelphia Phillies
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.62 | 6.62 |
Seth Johnson | 1.1 | 1 | 0 | 0 | 2 | 2 | 6.54 | 8.72 |
Max Lazar | 1.2 | 1 | 0 | 0 | 2 | 1 | 6.43 | 10.72 |
Alan Rangel | 4.0 | 7 | 1 | 5 | 3 | 4 | 6.17 | -6.17 |
Tim Mayza | 1.0 | 4 | 0 | 1 | 0 | 1 | 5.70 | 0.00 |