Tuesday, July 21, 2026
Athletics
5
Impact
129.65
OSB xR
3.83
Final
vs
Arizona Diamondbacks
6
Impact
127.30
OSB xR
7.05
Chase Field
Impact Comparison
Player of the Game
Hitter
Max Kepler
Arizona Diamondbacks
Game Score
5.87
Impact
52.83
3 AB · 2 H · 1 HR · 3 RBI · 2 BB · 1 SO
Pitcher of the Game
Pitcher
Kohl Drake
Arizona Diamondbacks
Game Score
6.79
Impact
27.16
5.0 IP · 4 H · 0 HR · 1 ER · 2 BB · 5 SO
Batting
Athletics
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Donovan Walton | 1 | 1 | 0 | 0 | 1 | 0 | 7.50 | 30.00 |
Alika Williams | 2 | 1 | 0 | 1 | 0 | 0 | 4.50 | 9.00 |
Jacob Wilson | 4 | 1 | 1 | 2 | 0 | 0 | 4.05 | 28.35 |
Tommy White | 5 | 2 | 0 | 0 | 0 | 0 | 3.80 | 7.60 |
Shea Langeliers | 4 | 1 | 1 | 1 | 1 | 1 | 3.53 | 17.65 |
Tyler Soderstrom | 4 | 1 | 0 | 0 | 1 | 1 | 3.03 | 3.03 |
Jonah Heim | 4 | 1 | 0 | 1 | 0 | 1 | 2.75 | 2.75 |
Lawrence Butler | 4 | 1 | 0 | 0 | 0 | 2 | 2.38 | 2.38 |
Jeff McNeil | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Carlos Cortes | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Henry Bolte | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Max Muncy | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | -2.00 |
Arizona Diamondbacks
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Max Kepler | 3 | 2 | 1 | 3 | 2 | 1 | 5.87 | 52.83 |
Gabriel Moreno | 3 | 1 | 0 | 0 | 2 | 0 | 4.03 | 12.09 |
Ildemaro Vargas | 4 | 1 | 0 | 1 | 1 | 0 | 3.55 | 10.65 |
Jorge Barrosa | 3 | 1 | 0 | 0 | 1 | 1 | 3.33 | 3.33 |
Geraldo Perdomo | 5 | 1 | 0 | 0 | 0 | 1 | 2.60 | 2.60 |
Ketel Marte | 3 | 0 | 0 | 1 | 1 | 0 | 2.57 | 5.14 |
Tim Tawa | 5 | 1 | 0 | 0 | 0 | 1 | 2.50 | 0.00 |
Nolan Arenado | 5 | 1 | 0 | 1 | 0 | 2 | 2.20 | 0.00 |
Corbin Carroll | 5 | 1 | 0 | 0 | 0 | 2 | 2.10 | -2.10 |
Pitching
Athletics
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
José Suarez | 0.2 | 0 | 0 | 0 | 0 | 2 | 9.40 | 6.27 |
Jack Perkins | 5.0 | 5 | 1 | 3 | 1 | 4 | 6.79 | 13.58 |
Brady Basso | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.61 | 6.61 |
Hogan Harris | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.61 | 6.61 |
Elvis Alvarado | 1.0 | 0 | 0 | 0 | 2 | 1 | 6.32 | 6.32 |
Luis Medina | 0.1 | 2 | 0 | 1 | 2 | 1 | 5.06 | -3.37 |
Geoff Hartlieb | 0.1 | 0 | 0 | 1 | 2 | 0 | 4.69 | -3.13 |
Arizona Diamondbacks
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Juan Morillo | 1.0 | 0 | 0 | 0 | 1 | 2 | 7.55 | 7.55 |
Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.47 | 7.47 |
Taylor Clarke | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.39 | 7.39 |
Paul Sewald | 1.0 | 2 | 1 | 2 | 0 | 2 | 6.81 | -6.81 |
Kohl Drake | 5.0 | 4 | 0 | 1 | 2 | 5 | 6.79 | 27.16 |
Ryan Thompson | 1.0 | 3 | 1 | 1 | 0 | 0 | 5.42 | 0.00 |