Wednesday, July 22, 2026
Los Angeles Dodgers
9
Impact
166.65
OSB xR
11.65
Final
vs
Philadelphia Phillies
5
Impact
85.77
OSB xR
5.09
Citizens Bank Park
Impact Comparison
Player of the Game
Hitter
Tommy Edman
Los Angeles Dodgers
Game Score
6.00
Impact
48.00
4 AB · 3 H · 0 HR · 3 RBI · 0 BB · 0 SO
Pitcher of the Game
Pitcher
Eric Lauer
Los Angeles Dodgers
Game Score
7.04
Impact
16.43
5.1 IP · 4 H · 2 HR · 3 ER · 1 BB · 5 SO
Batting
Los Angeles Dodgers
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Tommy Edman | 4 | 3 | 0 | 3 | 0 | 0 | 6.00 | 48.00 |
Freddie Freeman | 4 | 3 | 0 | 0 | 1 | 0 | 5.72 | 34.32 |
Dalton Rushing | 4 | 2 | 1 | 3 | 0 | 1 | 4.62 | 36.96 |
Max Muncy | 5 | 1 | 1 | 2 | 0 | 1 | 3.00 | 15.00 |
Teoscar Hernández | 3 | 1 | 0 | 0 | 1 | 2 | 2.83 | 0.00 |
Andy Pages | 5 | 1 | 0 | 0 | 0 | 1 | 2.50 | 0.00 |
Shohei Ohtani | 4 | 0 | 0 | 0 | 1 | 0 | 2.40 | 2.40 |
Mookie Betts | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Kyle Tucker | 3 | 0 | 0 | 1 | 0 | 1 | 1.67 | 0.00 |
Philadelphia Phillies
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
J.T. Realmuto | 1 | 1 | 0 | 1 | 0 | 0 | 7.00 | 14.00 |
Brandon Marsh | 1 | 1 | 0 | 0 | 0 | 0 | 6.50 | 6.50 |
Alec Bohm | 4 | 2 | 1 | 3 | 0 | 0 | 5.00 | 40.00 |
Bryan De La Cruz | 2 | 1 | 1 | 1 | 1 | 1 | 4.92 | 24.60 |
Bryson Stott | 4 | 1 | 0 | 0 | 0 | 1 | 2.75 | 2.75 |
Kyle Schwarber | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Edmundo Sosa | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Rafael Marchán | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Trea Turner | 4 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Derek Hill | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Bryce Harper | 3 | 0 | 0 | 0 | 1 | 3 | 1.00 | -2.00 |
Gabriel Rincones Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Pitching
Los Angeles Dodgers
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jack Dreyer | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.33 | 8.33 |
Brock Stewart | 0.2 | 0 | 0 | 0 | 0 | 0 | 7.81 | 5.21 |
Eric Lauer | 5.1 | 4 | 2 | 3 | 1 | 5 | 7.04 | 16.43 |
Edgardo Henriquez | 1.0 | 2 | 0 | 1 | 0 | 2 | 6.89 | 0.00 |
Will Klein | 1.0 | 1 | 0 | 1 | 2 | 1 | 5.94 | 0.00 |
Philadelphia Phillies
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Seth Johnson | 0.2 | 1 | 0 | 0 | 0 | 2 | 8.22 | 5.48 |
Alex McFarlane | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.61 | 6.61 |
Aaron Nola | 5.1 | 7 | 2 | 5 | 1 | 4 | 6.49 | 2.16 |
Tim Mayza | 1.1 | 1 | 0 | 2 | 1 | 0 | 6.00 | -4.00 |
Orion Kerkering | 0.2 | 1 | 0 | 2 | 2 | 1 | 5.41 | -7.21 |