Wednesday, July 22, 2026
Miami Marlins
2
Impact
51.57
OSB xR
-0.18
Final
vs
Houston Astros
5
Impact
158.12
OSB xR
4.26
Daikin Park
Impact Comparison
Player of the Game
Hitter
Jeremy Peña
Houston Astros
Game Score
5.88
Impact
41.16
4 AB · 3 H · 1 HR · 1 RBI · 0 BB · 0 SO
Pitcher of the Game
Pitcher
Peter Lambert
Houston Astros
Game Score
6.73
Impact
26.92
6.0 IP · 6 H · 0 HR · 2 ER · 2 BB · 3 SO
Batting
Miami Marlins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Liam Hicks | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Heriberto Hernández | 4 | 2 | 0 | 0 | 0 | 2 | 3.38 | 3.38 |
Javier Sanoja | 4 | 1 | 0 | 1 | 0 | 0 | 3.38 | 10.14 |
Joe Mack | 4 | 1 | 0 | 1 | 0 | 0 | 3.25 | 6.50 |
Otto Lopez | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Esteury Ruiz | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Griffin Conine | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Xavier Edwards | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Kyle Stowers | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Houston Astros
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jeremy Peña | 4 | 3 | 1 | 1 | 0 | 0 | 5.88 | 41.16 |
Yordan Alvarez | 4 | 2 | 1 | 2 | 0 | 0 | 4.88 | 34.16 |
Isaac Paredes | 4 | 2 | 1 | 1 | 0 | 0 | 4.75 | 28.50 |
Nick Allen | 3 | 1 | 0 | 1 | 0 | 0 | 3.67 | 7.34 |
Yainer Diaz | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Christian Vázquez | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Christian Walker | 4 | 1 | 0 | 0 | 0 | 3 | 1.62 | -3.24 |
LaMonte Wade Jr. | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Lucas Spence | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Pitching
Miami Marlins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Calvin Faucher | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.81 | 8.81 |
Sandy Alcantara | 7.0 | 9 | 3 | 5 | 1 | 3 | 6.48 | 12.96 |
Houston Astros
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Bryan Abreu | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.19 | 8.19 |
Enyel De Los Santos | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.75 | 7.75 |
Steven Okert | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.67 | 7.67 |
Peter Lambert | 6.0 | 6 | 0 | 2 | 2 | 3 | 6.73 | 26.92 |