Friday, July 24, 2026
Kansas City Royals
1
Impact
66.15
OSB xR
0.96
Final
vs
Detroit Tigers
2
Impact
98.53
OSB xR
2.07
Comerica Park
Impact Comparison
Player of the Game
Pitcher
Noah Cameron
Kansas City Royals
Game Score
7.55
Impact
52.85
7.0 IP · 2 H · 0 HR · 0 ER · 3 BB · 8 SO
Hitter of the Game
Hitter
Hao-Yu Lee
Detroit Tigers
Game Score
5.33
Impact
21.32
3 AB · 2 H · 0 HR · 1 RBI · 0 BB · 0 SO
Batting
Kansas City Royals
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Nick Loftin | 3 | 1 | 0 | 1 | 1 | 0 | 4.17 | 16.68 |
Michael Massey | 2 | 1 | 0 | 0 | 1 | 1 | 4.17 | 8.34 |
Salvador Perez | 4 | 1 | 0 | 0 | 0 | 1 | 2.75 | 2.75 |
Isaac Collins | 3 | 1 | 0 | 0 | 0 | 2 | 2.33 | 0.00 |
Tyler Tolbert | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Starling Marte | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Jac Caglianone | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Lane Thomas | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Carter Jensen | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
Vinnie Pasquantino | 4 | 0 | 0 | 0 | 0 | 4 | 0.00 | -4.00 |
Detroit Tigers
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Hao-Yu Lee | 3 | 2 | 0 | 1 | 0 | 0 | 5.33 | 21.32 |
Gleyber Torres | 2 | 1 | 0 | 0 | 2 | 0 | 4.75 | 14.25 |
Zach McKinstry | 3 | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.50 |
Ben Malgeri | 2 | 0 | 0 | 0 | 1 | 0 | 2.67 | 2.67 |
Colt Keith | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Matt Vierling | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Riley Greene | 3 | 0 | 0 | 1 | 0 | 1 | 1.67 | 0.00 |
Dillon Dingler | 3 | 0 | 0 | 0 | 0 | 3 | 1.00 | -2.00 |
Spencer Torkelson | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Pitching
Kansas City Royals
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Noah Cameron | 7.0 | 2 | 0 | 0 | 3 | 8 | 7.55 | 52.85 |
Beck Way | 1.0 | 3 | 0 | 2 | 0 | 0 | 5.47 | -5.47 |
Detroit Tigers
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.51 | 8.51 |
Tarik Skubal | 7.1 | 4 | 0 | 1 | 2 | 12 | 7.79 | 49.34 |
Brenan Hanifee | 0.2 | 0 | 0 | 0 | 0 | 0 | 7.59 | 5.06 |