Saturday, July 25, 2026
Toronto Blue Jays
6
Impact
175.76
OSB xR
7.20
Final
vs
Boston Red Sox
0
Impact
15.92
OSB xR
-1.95
Fenway Park
Impact Comparison
Player of the Game
Pitcher
Dylan Cease
Toronto Blue Jays
Game Score
7.96
Impact
71.64
9.0 IP · 1 H · 0 HR · 0 ER · 3 BB · 12 SO
Hitter of the Game
Hitter
Vladimir Guerrero Jr.
Toronto Blue Jays
Game Score
5.72
Impact
34.32
4 AB · 3 H · 0 HR · 2 RBI · 1 BB · 0 SO
Batting
Toronto Blue Jays
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Vladimir Guerrero Jr. | 4 | 3 | 0 | 2 | 1 | 0 | 5.72 | 34.32 |
Ernie Clement | 4 | 3 | 0 | 1 | 0 | 0 | 5.62 | 28.10 |
Daulton Varsho | 4 | 2 | 0 | 0 | 0 | 0 | 4.25 | 8.50 |
George Springer | 5 | 2 | 1 | 3 | 0 | 1 | 4.00 | 28.00 |
Nathan Lukes | 5 | 2 | 0 | 0 | 0 | 1 | 3.60 | 10.80 |
Andrés Giménez | 4 | 2 | 0 | 0 | 0 | 2 | 3.25 | 0.00 |
Kazuma Okamoto | 5 | 1 | 0 | 0 | 0 | 2 | 2.10 | -2.10 |
Brandon Valenzuela | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Yohendrick Piñango | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Myles Straw | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Boston Red Sox
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Andruw Monasterio | 3 | 1 | 0 | 0 | 0 | 1 | 3.00 | 3.00 |
Anthony Seigler | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Caleb Durbin | 2 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Masataka Yoshida | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Ceddanne Rafaela | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Willson Contreras | 2 | 0 | 0 | 0 | 1 | 2 | 1.33 | -1.33 |
Wilyer Abreu | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Connor Wong | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Jarren Duran | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Pitching
Toronto Blue Jays
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Dylan Cease | 9.0 | 1 | 0 | 0 | 3 | 12 | 7.96 | 71.64 |
Boston Red Sox
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Alec Gamboa | 4.0 | 5 | 0 | 1 | 1 | 6 | 7.25 | 21.75 |
Sonny Gray | 5.0 | 10 | 1 | 5 | 0 | 3 | 6.39 | 0.00 |