Wednesday, July 29, 2026
Arizona Diamondbacks
3
Impact
116.55
OSB xR
4.27
Final
vs
Pittsburgh Pirates
0
Impact
58.07
OSB xR
-0.76
PNC Park
Impact Comparison
Player of the Game
Pitcher
Eduardo Rodriguez
Arizona Diamondbacks
Game Score
7.12
Impact
56.96
8.0 IP · 5 H · 0 HR · 0 ER · 1 BB · 2 SO
Hitter of the Game
Hitter
Gabriel Moreno
Arizona Diamondbacks
Game Score
4.17
Impact
25.02
3 AB · 1 H · 1 HR · 2 RBI · 1 BB · 1 SO
Batting
Arizona Diamondbacks
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Ildemaro Vargas | 2 | 1 | 0 | 0 | 1 | 0 | 4.83 | 14.49 |
Gabriel Moreno | 3 | 1 | 1 | 2 | 1 | 1 | 4.17 | 25.02 |
Max Kepler | 4 | 2 | 0 | 1 | 0 | 1 | 3.88 | 7.76 |
Corbin Carroll | 4 | 1 | 0 | 0 | 0 | 0 | 3.25 | 6.50 |
Ketel Marte | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Jorge Barrosa | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Tim Tawa | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Geraldo Perdomo | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Nolan Arenado | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Pittsburgh Pirates
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jared Triolo | 3 | 2 | 0 | 0 | 0 | 0 | 5.00 | 10.00 |
Bryan Reynolds | 3 | 1 | 0 | 0 | 1 | 1 | 3.33 | 3.33 |
Nick Gonzales | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Esmerlyn Valdez | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Brandon Lowe | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Jhostynxon Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Ryan O'Hearn | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Marcell Ozuna | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Henry Davis | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Pitching
Arizona Diamondbacks
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Brandyn Garcia | 1.0 | 0 | 0 | 0 | 1 | 2 | 7.70 | 7.70 |
Eduardo Rodriguez | 8.0 | 5 | 0 | 0 | 1 | 2 | 7.12 | 56.96 |
Pittsburgh Pirates
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Carmen Mlodzinski | 3.0 | 2 | 0 | 0 | 0 | 1 | 7.23 | 21.69 |
Jared Jones | 6.0 | 4 | 1 | 3 | 2 | 5 | 6.96 | 20.88 |