Wednesday, July 29, 2026
Baltimore Orioles
10
Impact
137.72
OSB xR
7.89
Final
vs
Detroit Tigers
9
Impact
154.86
OSB xR
6.89
Comerica Park
Impact Comparison
Player of the Game
Hitter
Coby Mayo
Baltimore Orioles
Game Score
5.93
Impact
47.44
3 AB · 2 H · 0 HR · 2 RBI · 2 BB · 0 SO
Pitcher of the Game
Pitcher
Tarik Skubal
Detroit Tigers
Game Score
7.23
Impact
26.51
6.2 IP · 4 H · 0 HR · 3 ER · 1 BB · 6 SO
Batting
Baltimore Orioles
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Colton Cowser | 1 | 1 | 0 | 1 | 0 | 0 | 7.00 | 14.00 |
Coby Mayo | 3 | 2 | 0 | 2 | 2 | 0 | 5.93 | 47.44 |
Jackson Holliday | 3 | 2 | 0 | 3 | 0 | 1 | 4.83 | 19.32 |
Gunnar Henderson | 5 | 1 | 0 | 0 | 1 | 1 | 2.83 | 2.83 |
Taylor Ward | 5 | 1 | 0 | 2 | 1 | 2 | 2.70 | 5.40 |
Jeremiah Jackson | 2 | 0 | 0 | 0 | 1 | 0 | 2.67 | 2.67 |
Leody Taveras | 4 | 1 | 0 | 1 | 0 | 2 | 2.45 | 0.00 |
Pete Alonso | 6 | 1 | 0 | 0 | 0 | 2 | 2.08 | -2.08 |
Chadwick Tromp | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Dylan Beavers | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Christian Encarnacion-Strand | 6 | 0 | 0 | 0 | 0 | 1 | 1.67 | -1.67 |
Yohel Pozo | 1 | 0 | 0 | 1 | 0 | 1 | 1.50 | 0.00 |
Tyler O'Neill | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Detroit Tigers
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Matt Vierling | 2 | 2 | 0 | 0 | 0 | 0 | 7.25 | 36.25 |
Colt Keith | 2 | 1 | 0 | 0 | 0 | 0 | 4.75 | 14.25 |
Spencer Torkelson | 5 | 2 | 1 | 2 | 0 | 0 | 4.30 | 30.10 |
Zach McKinstry | 3 | 1 | 0 | 2 | 0 | 0 | 4.00 | 16.00 |
Javier Báez | 5 | 2 | 0 | 2 | 0 | 1 | 3.60 | 10.80 |
Gleyber Torres | 5 | 1 | 0 | 0 | 0 | 1 | 2.60 | 2.60 |
Riley Greene | 4 | 0 | 0 | 0 | 2 | 1 | 2.33 | 2.33 |
Dillon Dingler | 6 | 1 | 0 | 0 | 0 | 2 | 2.08 | -2.08 |
Ben Malgeri | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 2.00 |
James Outman | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 |
Kevin McGonigle | 5 | 0 | 0 | 1 | 0 | 1 | 1.77 | 0.00 |
Eduardo Valencia | 6 | 0 | 0 | 0 | 0 | 1 | 1.67 | -1.67 |
Hao-Yu Lee | 2 | 0 | 0 | 1 | 0 | 2 | 0.92 | -1.00 |
Pitching
Baltimore Orioles
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Yennier Cano | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.11 | 8.11 |
Tyler Wells | 2.0 | 0 | 0 | 0 | 1 | 0 | 7.33 | 14.66 |
Andrew Kittredge | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.33 | 2.44 |
Grant Wolfram | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.08 | 7.08 |
Trevor Rogers | 6.0 | 8 | 0 | 4 | 0 | 6 | 6.95 | 13.90 |
Anthony Nunez | 1.0 | 1 | 0 | 0 | 1 | 1 | 6.76 | 6.76 |
Rico Garcia | 0.2 | 1 | 1 | 1 | 0 | 0 | 5.44 | -1.81 |
Detroit Tigers
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Brenan Hanifee | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.33 | 2.44 |
Tarik Skubal | 6.2 | 4 | 0 | 3 | 1 | 6 | 7.23 | 26.51 |
Kenley Jansen | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.08 | 7.08 |
Drew Sommers | 1.0 | 2 | 0 | 0 | 0 | 2 | 7.07 | 7.07 |
Jacob Waguespack | 1.2 | 0 | 0 | 1 | 1 | 0 | 7.06 | 4.71 |
Drew Anderson | 1.1 | 1 | 0 | 2 | 1 | 2 | 6.79 | -4.53 |