Wednesday, July 29, 2026
Cleveland Guardians
6
Impact
153.65
OSB xR
5.65
Final
vs
Cincinnati Reds
1
Impact
55.41
OSB xR
-1.70
Great American Ball Park
Impact Comparison
Player of the Game
Pitcher
Joey Cantillo
Cleveland Guardians
Game Score
7.43
Impact
29.72
4.0 IP · 4 H · 0 HR · 0 ER · 1 BB · 8 SO
Hitter of the Game
Hitter
Kyle Manzardo
Cleveland Guardians
Game Score
4.47
Impact
31.29
3 AB · 1 H · 1 HR · 2 RBI · 2 BB · 1 SO
Batting
Cleveland Guardians
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Gabriel Arias | 4 | 2 | 0 | 1 | 1 | 0 | 4.70 | 23.50 |
Kyle Manzardo | 3 | 1 | 1 | 2 | 2 | 1 | 4.47 | 31.29 |
Steven Kwan | 5 | 2 | 0 | 1 | 0 | 0 | 3.77 | 11.31 |
Chase DeLauter | 3 | 1 | 0 | 0 | 2 | 1 | 3.63 | 7.26 |
José Ramírez | 6 | 2 | 0 | 0 | 0 | 0 | 3.50 | 7.00 |
Travis Bazzana | 5 | 2 | 0 | 1 | 0 | 2 | 3.10 | 3.10 |
Petey Halpin | 5 | 1 | 0 | 0 | 0 | 0 | 2.90 | 2.90 |
Brayan Rocchio | 5 | 1 | 0 | 0 | 0 | 1 | 2.60 | 2.60 |
Patrick Bailey | 3 | 0 | 0 | 1 | 1 | 1 | 2.17 | 2.17 |
Cincinnati Reds
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Dane Myers | 2 | 1 | 0 | 0 | 1 | 0 | 4.75 | 14.25 |
Tyler Stephenson | 3 | 1 | 0 | 0 | 1 | 1 | 3.33 | 3.33 |
Noelvi Marte | 4 | 1 | 0 | 1 | 0 | 1 | 2.75 | 2.75 |
Edwin Arroyo | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Elly De La Cruz | 4 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
JJ Bleday | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 2.00 |
Sal Stewart | 5 | 1 | 0 | 0 | 0 | 3 | 1.70 | -3.40 |
Eugenio Suárez | 4 | 1 | 0 | 0 | 0 | 3 | 1.62 | -3.24 |
Ke'Bryan Hayes | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Nathaniel Lowe | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Ivan Johnson | 3 | 0 | 0 | 0 | 0 | 3 | 0.00 | -3.00 |
Pitching
Cleveland Guardians
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Erik Sabrowski | 0.2 | 0 | 0 | 0 | 0 | 2 | 9.67 | 6.45 |
Matt Festa | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.84 | 8.84 |
Joey Cantillo | 4.0 | 4 | 0 | 0 | 1 | 8 | 7.43 | 29.72 |
Colin Holderman | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.33 | 7.33 |
Hunter Gaddis | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.09 | 7.09 |
Cade Smith | 1.0 | 0 | 0 | 0 | 2 | 2 | 6.83 | 6.83 |
Franco Aleman | 0.1 | 2 | 0 | 1 | 0 | 1 | 5.61 | -3.74 |
Cincinnati Reds
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Pierce Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.53 | 7.53 |
Caleb Ferguson | 0.2 | 0 | 0 | 0 | 0 | 0 | 7.43 | 4.95 |
Julian Garcia | 1.2 | 1 | 0 | 0 | 1 | 1 | 6.84 | 11.40 |
Brady Singer | 4.1 | 6 | 0 | 0 | 4 | 3 | 6.24 | 27.04 |
Chase Petty | 1.1 | 4 | 1 | 2 | 1 | 1 | 5.62 | -3.75 |