Saturday, August 01, 2026
New York Yankees
2
Impact
70.90
OSB xR
—
Final
vs
Chicago Cubs
5
Impact
118.89
OSB xR
—
Wrigley Field
Impact Comparison
Player of the Game
Pitcher
David Peterson
Chicago Cubs
Game Score
7.42
Impact
39.57
6.1 IP · 5 H · 1 HR · 1 ER · 0 BB · 8 SO
Hitter of the Game
Hitter
Nico Hoerner
Chicago Cubs
Game Score
4.25
Impact
21.25
4 AB · 2 H · 1 HR · 1 RBI · 0 BB · 1 SO
Batting
New York Yankees
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Ali Sánchez | 4 | 3 | 0 | 0 | 0 | 0 | 5.38 | 16.14 |
Spencer Jones | 4 | 2 | 1 | 1 | 0 | 1 | 4.25 | 21.25 |
José Caballero | 3 | 1 | 0 | 1 | 1 | 1 | 3.50 | 7.00 |
Jasson Domínguez | 4 | 1 | 0 | 0 | 0 | 1 | 2.75 | 2.75 |
Amed Rosario | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Ben Rice | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Anthony Volpe | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Trent Grisham | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 2.00 |
Paul Goldschmidt | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Max Schuemann | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Jazz Chisholm Jr. | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
Chicago Cubs
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Alex Bregman | 2 | 1 | 0 | 0 | 2 | 0 | 4.75 | 14.25 |
Nico Hoerner | 4 | 2 | 1 | 1 | 0 | 1 | 4.25 | 21.25 |
Pete Crow-Armstrong | 3 | 1 | 0 | 1 | 1 | 1 | 3.83 | 15.32 |
Seiya Suzuki | 3 | 1 | 0 | 1 | 1 | 1 | 3.50 | 7.00 |
Michael Busch | 4 | 1 | 0 | 1 | 0 | 0 | 3.25 | 6.50 |
Carson Kelly | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Pedro Ramírez | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 2.00 |
Dansby Swanson | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Ian Happ | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
James Triantos | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Pitching
New York Yankees
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Max Fried | 5.1 | 2 | 0 | 1 | 1 | 7 | 7.77 | 33.67 |
Yovanny Cruz | 1.0 | 2 | 0 | 1 | 1 | 0 | 5.62 | 0.00 |
Angel Chivilli | 0.2 | 0 | 0 | 0 | 2 | 0 | 5.52 | 3.68 |
Fernando Cruz | 0.2 | 1 | 1 | 2 | 1 | 0 | 5.08 | -6.77 |
Brent Headrick | 0.1 | 2 | 0 | 1 | 0 | 0 | 4.48 | -2.99 |
Chicago Cubs
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
David Peterson | 6.1 | 5 | 1 | 1 | 0 | 8 | 7.42 | 39.57 |
Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.28 | 7.28 |
Caleb Thielbar | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.92 | 6.92 |
Trent Thornton | 0.2 | 1 | 0 | 0 | 2 | 0 | 5.13 | 3.42 |