Saturday, August 01, 2026
Washington Nationals
3
Impact
47.64
OSB xR
-0.10
Final
vs
Atlanta Braves
8
Impact
161.91
OSB xR
7.34
Truist Park
Impact Comparison
Player of the Game
Pitcher
Martín Pérez
Atlanta Braves
Game Score
7.53
Impact
52.71
7.0 IP · 1 H · 0 HR · 0 ER · 2 BB · 6 SO
Hitter of the Game
Hitter
Matt Olson
Atlanta Braves
Game Score
4.50
Impact
27.00
3 AB · 1 H · 1 HR · 1 RBI · 1 BB · 0 SO
Batting
Washington Nationals
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Andrés Chaparro | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 | 6.00 |
CJ Abrams | 4 | 1 | 0 | 2 | 0 | 1 | 2.88 | 5.76 |
Dylan Crews | 4 | 1 | 0 | 1 | 0 | 1 | 2.88 | 5.76 |
Luis García Jr. | 4 | 1 | 0 | 0 | 0 | 1 | 2.75 | 2.75 |
Jacob Young | 2 | 0 | 0 | 0 | 1 | 0 | 2.67 | 2.67 |
Brady House | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Nasim Nuñez | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Daylen Lile | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
José Tena | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
James Wood | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Keibert Ruiz | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Atlanta Braves
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Austin Riley | 4 | 2 | 0 | 2 | 0 | 0 | 4.62 | 23.10 |
Matt Olson | 3 | 1 | 1 | 1 | 1 | 0 | 4.50 | 27.00 |
Dominic Smith | 3 | 1 | 1 | 2 | 1 | 1 | 4.17 | 25.02 |
Mike Yastrzemski | 4 | 2 | 0 | 0 | 0 | 1 | 4.00 | 12.00 |
Ronald Acuña Jr. | 4 | 1 | 1 | 1 | 1 | 1 | 3.53 | 17.65 |
Drake Baldwin | 4 | 1 | 0 | 1 | 1 | 1 | 3.15 | 6.30 |
Jim Jarvis | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Ozzie Albies | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Michael Harris II | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Pitching
Washington Nationals
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Eddy Yean | 1.1 | 1 | 0 | 0 | 0 | 2 | 7.71 | 10.28 |
Miles Mikolas | 6.0 | 9 | 3 | 4 | 1 | 3 | 6.33 | 12.66 |
Riley Cornelio | 0.2 | 0 | 0 | 0 | 3 | 1 | 5.82 | 3.88 |
Atlanta Braves
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Martín Pérez | 7.0 | 1 | 0 | 0 | 2 | 6 | 7.53 | 52.71 |
Victor Mederos | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.81 | 6.81 |
Danny Young | 1.0 | 2 | 0 | 3 | 1 | 0 | 5.15 | -10.30 |