Sunday, August 02, 2026
New York Yankees
2
Impact
94.83
OSB xR
1.25
Final
vs
Chicago Cubs
1
Impact
70.08
OSB xR
0.74
Wrigley Field
Impact Comparison
Player of the Game
Hitter
José Caballero
New York Yankees
Game Score
5.83
Impact
40.81
3 AB · 2 H · 1 HR · 2 RBI · 0 BB · 0 SO
Pitcher of the Game
Pitcher
Gerrit Cole
New York Yankees
Game Score
6.98
Impact
32.57
5.2 IP · 4 H · 0 HR · 1 ER · 3 BB · 5 SO
Batting
New York Yankees
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
José Caballero | 3 | 2 | 1 | 2 | 0 | 0 | 5.83 | 40.81 |
Austin Wells | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 3.00 |
Amed Rosario | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Ryan McMahon | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Jasson Domínguez | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Paul Goldschmidt | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Spencer Jones | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Jazz Chisholm Jr. | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Trent Grisham | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Ben Rice | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
Chicago Cubs
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Michael Busch | 3 | 1 | 0 | 1 | 1 | 1 | 3.50 | 7.00 |
Pete Crow-Armstrong | 1 | 0 | 0 | 0 | 3 | 0 | 3.50 | 10.50 |
Seiya Suzuki | 4 | 2 | 0 | 0 | 0 | 2 | 3.38 | 3.38 |
Nico Hoerner | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Ian Happ | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Pedro Ramírez | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Alex Bregman | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Dansby Swanson | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Miguel Amaya | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Michael Conforto | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Pitching
New York Yankees
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Brent Headrick | 1.1 | 0 | 0 | 0 | 0 | 3 | 9.03 | 12.04 |
David Bednar | 1.1 | 0 | 0 | 0 | 1 | 1 | 7.39 | 9.85 |
Gerrit Cole | 5.2 | 4 | 0 | 1 | 3 | 5 | 6.98 | 32.57 |
Paul Blackburn | 0.2 | 0 | 0 | 0 | 2 | 1 | 6.09 | 4.06 |
Chicago Cubs
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Ryan Rolison | 1.2 | 1 | 0 | 0 | 0 | 2 | 7.71 | 12.85 |
Colin Rea | 6.0 | 3 | 1 | 2 | 1 | 7 | 7.46 | 29.84 |
Aaron Civale | 1.1 | 1 | 0 | 0 | 0 | 0 | 7.04 | 9.39 |