Sunday, August 09, 2026
Toronto Blue Jays
6
Impact
57.56
OSB xR
—
Final
vs
Philadelphia Phillies
7
Impact
214.23
OSB xR
—
Citizens Bank Park
Impact Comparison
Player of the Game
Hitter
Kyle Schwarber
Philadelphia Phillies
Game Score
7.00
Impact
105.00
3 AB · 2 H · 2 HR · 4 RBI · 3 BB · 0 SO
Pitcher of the Game
Pitcher
Jesús Luzardo
Philadelphia Phillies
Game Score
7.79
Impact
38.95
7.0 IP · 4 H · 0 HR · 2 ER · 1 BB · 12 SO
Batting
Toronto Blue Jays
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Nathan Lukes | 2 | 1 | 0 | 0 | 0 | 0 | 4.25 | 4.25 |
Alejandro Kirk | 6 | 2 | 0 | 1 | 0 | 1 | 3.25 | 6.50 |
Kazuma Okamoto | 4 | 1 | 0 | 0 | 1 | 1 | 3.03 | 3.03 |
Brett Bateman | 6 | 2 | 0 | 1 | 0 | 2 | 2.92 | 2.92 |
Ernie Clement | 5 | 1 | 0 | 1 | 0 | 1 | 2.70 | 5.40 |
Vladimir Guerrero Jr. | 5 | 1 | 0 | 0 | 0 | 1 | 2.60 | 2.60 |
Myles Straw | 5 | 1 | 0 | 0 | 0 | 2 | 2.10 | -2.10 |
Jesús Sánchez | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Andrés Giménez | 5 | 1 | 0 | 2 | 0 | 3 | 1.90 | 0.00 |
Josh Smith | 3 | 0 | 0 | 0 | 1 | 2 | 1.70 | -1.70 |
Davis Schneider | 2 | 0 | 0 | 0 | 1 | 2 | 1.33 | -1.33 |
Philadelphia Phillies
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Kyle Schwarber | 3 | 2 | 2 | 4 | 3 | 0 | 7.00 | 105.00 |
Alec Bohm | 4 | 2 | 0 | 1 | 2 | 0 | 4.71 | 23.55 |
Bryson Stott | 4 | 2 | 0 | 1 | 1 | 0 | 4.58 | 18.32 |
Justin Crawford | 2 | 1 | 0 | 0 | 0 | 0 | 4.25 | 4.25 |
Brandon Marsh | 5 | 1 | 0 | 0 | 1 | 1 | 2.83 | 2.83 |
Derek Hill | 4 | 1 | 0 | 1 | 0 | 1 | 2.75 | 2.75 |
Bryce Harper | 2 | 0 | 0 | 0 | 4 | 2 | 2.67 | 5.34 |
J.T. Realmuto | 6 | 1 | 0 | 0 | 0 | 1 | 2.42 | 0.00 |
Luis Arraez | 6 | 0 | 0 | 0 | 0 | 1 | 1.67 | -1.67 |
Trea Turner | 6 | 0 | 0 | 0 | 0 | 3 | 1.00 | -3.00 |
Pitching
Toronto Blue Jays
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Spencer Miles | 0.1 | 0 | 0 | 0 | 0 | 1 | 9.67 | 3.22 |
Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.19 | 8.19 |
Brendon Little | 1.0 | 0 | 0 | 0 | 2 | 3 | 7.27 | 7.27 |
Shane Bieber | 5.2 | 6 | 2 | 5 | 3 | 4 | 6.34 | 4.23 |
Braydon Fisher | 2.0 | 0 | 0 | 0 | 3 | 0 | 6.21 | 12.42 |
Tyler Rogers | 1.0 | 1 | 0 | 0 | 2 | 0 | 5.83 | 5.83 |
Lazaro Estrada | 0.1 | 3 | 0 | 1 | 1 | 0 | 4.75 | -3.17 |
Philadelphia Phillies
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jesús Luzardo | 7.0 | 4 | 0 | 2 | 1 | 12 | 7.79 | 38.95 |
Brooks Raley | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.77 | 7.77 |
Tim Mayza | 1.0 | 0 | 0 | 0 | 1 | 2 | 7.67 | 7.67 |
Caleb Kilian | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.92 | 6.92 |
Jhoan Duran | 1.0 | 1 | 0 | 0 | 1 | 1 | 6.43 | 6.43 |
Orion Kerkering | 1.0 | 4 | 0 | 3 | 0 | 0 | 5.44 | -10.88 |