Monday, August 10, 2026
Philadelphia Phillies
6
Impact
104.76
OSB xR
—
Final
vs
St. Louis Cardinals
5
Impact
106.73
OSB xR
—
Busch Stadium
Impact Comparison
Player of the Game
Hitter
Kyle Schwarber
Philadelphia Phillies
Game Score
5.60
Impact
33.60
3 AB · 2 H · 0 HR · 1 RBI · 2 BB · 0 SO
Pitcher of the Game
Pitcher
Hunter Dobbins
St. Louis Cardinals
Game Score
6.82
Impact
27.28
5.0 IP · 4 H · 0 HR · 1 ER · 3 BB · 6 SO
Batting
Philadelphia Phillies
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Kyle Schwarber | 3 | 2 | 0 | 1 | 2 | 0 | 5.60 | 33.60 |
Edmundo Sosa | 3 | 2 | 0 | 3 | 0 | 1 | 5.33 | 31.98 |
Bryson Stott | 4 | 2 | 0 | 0 | 1 | 1 | 4.05 | 8.10 |
Justin Crawford | 4 | 1 | 0 | 0 | 0 | 1 | 2.75 | 2.75 |
Bryce Harper | 3 | 0 | 0 | 0 | 2 | 1 | 2.40 | 2.40 |
Brandon Marsh | 4 | 1 | 0 | 0 | 1 | 3 | 2.22 | -2.22 |
Garrett Stubbs | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Luis Arraez | 5 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Derek Hill | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
St. Louis Cardinals
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
José Fermín | 2 | 1 | 0 | 1 | 2 | 0 | 5.00 | 20.00 |
Alec Burleson | 4 | 2 | 0 | 3 | 1 | 1 | 4.55 | 27.30 |
Iván Herrera | 5 | 2 | 0 | 0 | 0 | 0 | 4.00 | 16.00 |
Nathan Church | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Masyn Winn | 4 | 1 | 0 | 1 | 0 | 2 | 2.38 | 2.38 |
Bryan Torres | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
César Prieto | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Jordan Walker | 4 | 1 | 0 | 0 | 0 | 3 | 1.62 | -3.24 |
JJ Wetherholt | 4 | 0 | 0 | 0 | 1 | 2 | 1.60 | -1.60 |
Jimmy Crooks | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Pitching
Philadelphia Phillies
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.27 | 8.27 |
Andrew Painter | 5.1 | 2 | 0 | 2 | 3 | 6 | 7.20 | 24.00 |
Alan Rangel | 2.2 | 6 | 0 | 3 | 1 | 3 | 6.36 | -2.12 |
St. Louis Cardinals
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Luis Gastelum | 1.1 | 0 | 0 | 0 | 0 | 3 | 9.22 | 12.29 |
Justin Bruihl | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.28 | 7.28 |
Hunter Dobbins | 5.0 | 4 | 0 | 1 | 3 | 6 | 6.82 | 27.28 |
Gordon Graceffo | 1.2 | 2 | 0 | 2 | 1 | 0 | 6.23 | -2.08 |