Tuesday, August 11, 2026
New York Mets
0
Impact
45.22
OSB xR
—
Final
vs
Atlanta Braves
4
Impact
132.85
OSB xR
—
Truist Park
Impact Comparison
Player of the Game
Pitcher
Martín Pérez
Atlanta Braves
Game Score
6.74
Impact
40.44
6.0 IP · 4 H · 0 HR · 0 ER · 3 BB · 2 SO
Hitter of the Game
Hitter
Matt Olson
Atlanta Braves
Game Score
4.67
Impact
32.69
3 AB · 1 H · 1 HR · 2 RBI · 1 BB · 0 SO
Batting
New York Mets
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Carson Benge | 4 | 2 | 0 | 0 | 0 | 0 | 4.25 | 8.50 |
Francisco Lindor | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Luis Robert Jr. | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Bo Bichette | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Marcus Semien | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Gabriel Arias | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
A.J. Ewing | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Francisco Alvarez | 2 | 0 | 0 | 0 | 1 | 2 | 1.33 | -1.33 |
Jorge Polanco | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Atlanta Braves
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Matt Olson | 3 | 1 | 1 | 2 | 1 | 0 | 4.67 | 32.69 |
Ozzie Albies | 3 | 1 | 1 | 1 | 1 | 0 | 4.50 | 27.00 |
Michael Harris II | 3 | 1 | 0 | 0 | 1 | 1 | 3.33 | 3.33 |
Mike Yastrzemski | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 3.00 |
Mauricio Dubón | 2 | 0 | 0 | 1 | 0 | 0 | 2.25 | 2.25 |
Drake Baldwin | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Ronald Acuña Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Lane Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 2.00 |
Jim Jarvis | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Austin Riley | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Pitching
New York Mets
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Nolan McLean | 6.0 | 1 | 1 | 1 | 2 | 3 | 7.27 | 36.35 |
Chayce McDermott | 1.1 | 2 | 1 | 2 | 1 | 1 | 5.92 | -3.95 |
Jefry Yan | 0.2 | 0 | 0 | 1 | 3 | 0 | 5.05 | -1.68 |
Atlanta Braves
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Dylan Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.33 | 8.33 |
Didier Fuentes | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.28 | 8.28 |
Raisel Iglesias | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.19 | 8.19 |
Martín Pérez | 6.0 | 4 | 0 | 0 | 3 | 2 | 6.74 | 40.44 |