Tuesday, August 11, 2026
Philadelphia Phillies
0
Impact
73.13
OSB xR
—
Final
vs
St. Louis Cardinals
2
Impact
81.92
OSB xR
—
Busch Stadium
Impact Comparison
Player of the Game
Pitcher
Cristopher Sánchez
Philadelphia Phillies
Game Score
7.67
Impact
46.02
6.0 IP · 4 H · 0 HR · 0 ER · 0 BB · 7 SO
Hitter of the Game
Hitter
Masyn Winn
St. Louis Cardinals
Game Score
4.50
Impact
9.00
3 AB · 2 H · 0 HR · 1 RBI · 0 BB · 1 SO
Batting
Philadelphia Phillies
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Trea Turner | 2 | 1 | 0 | 0 | 2 | 1 | 4.25 | 8.50 |
Alec Bohm | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Kyle Schwarber | 3 | 1 | 0 | 0 | 1 | 1 | 3.33 | 3.33 |
Brandon Marsh | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Bryce Harper | 2 | 0 | 0 | 0 | 2 | 0 | 3.00 | 6.00 |
Bryson Stott | 3 | 1 | 0 | 0 | 1 | 2 | 2.83 | 0.00 |
Justin Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Luis Arraez | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
J.T. Realmuto | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
St. Louis Cardinals
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Masyn Winn | 3 | 2 | 0 | 1 | 0 | 1 | 4.50 | 9.00 |
José Fermín | 3 | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.50 |
Pedro Pagés | 3 | 1 | 0 | 0 | 0 | 1 | 2.83 | 0.00 |
Everson Pereira | 3 | 1 | 1 | 1 | 0 | 2 | 2.83 | 8.49 |
Jordan Walker | 2 | 0 | 0 | 0 | 1 | 0 | 2.67 | 2.67 |
Alec Burleson | 3 | 1 | 0 | 0 | 0 | 2 | 2.17 | -2.17 |
Blaze Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
JJ Wetherholt | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Iván Herrera | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Pitching
Philadelphia Phillies
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Cristopher Sánchez | 6.0 | 4 | 0 | 0 | 0 | 7 | 7.67 | 46.02 |
Tim Mayza | 1.0 | 1 | 1 | 1 | 0 | 1 | 6.80 | 0.00 |
Alex McFarlane | 1.0 | 1 | 0 | 1 | 1 | 1 | 6.46 | 0.00 |
St. Louis Cardinals
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Riley O'Brien | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.33 | 8.33 |
Ryne Stanek | 1.0 | 0 | 0 | 0 | 0 | 0 | 8.33 | 8.33 |
George Soriano | 1.0 | 1 | 0 | 0 | 1 | 2 | 6.95 | 6.95 |
Andre Pallante | 6.0 | 4 | 0 | 0 | 3 | 2 | 6.72 | 40.32 |