Tuesday, August 11, 2026
Pittsburgh Pirates
0
Impact
53.80
OSB xR
—
Final
vs
Miami Marlins
2
Impact
100.23
OSB xR
—
loanDepot park
Impact Comparison
Player of the Game
Pitcher
Eury Pérez
Miami Marlins
Game Score
7.49
Impact
52.43
7.0 IP · 3 H · 0 HR · 0 ER · 2 BB · 7 SO
Hitter of the Game
Hitter
Esteury Ruiz
Miami Marlins
Game Score
4.92
Impact
24.60
2 AB · 1 H · 1 HR · 1 RBI · 0 BB · 1 SO
Batting
Pittsburgh Pirates
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Ronny Simon | 2 | 1 | 0 | 0 | 1 | 1 | 3.92 | 3.92 |
Jacob Gonzalez | 3 | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.50 |
Esmerlyn Valdez | 3 | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.50 |
Henry Davis | 3 | 1 | 0 | 0 | 0 | 1 | 2.83 | 0.00 |
Spencer Horwitz | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Brandon Lowe | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Bryan Reynolds | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Nick Gonzales | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Jake Mangum | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
Miami Marlins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Esteury Ruiz | 2 | 1 | 1 | 1 | 0 | 1 | 4.92 | 24.60 |
Griffin Conine | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Otto Lopez | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Javier Sanoja | 3 | 1 | 0 | 0 | 0 | 1 | 2.83 | 0.00 |
Jakob Marsee | 2 | 0 | 0 | 0 | 1 | 0 | 2.67 | 2.67 |
Xavier Edwards | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Joe Mack | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Owen Caissie | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Heriberto Hernández | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
Pitching
Pittsburgh Pirates
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Yohan Ramírez | 3.0 | 0 | 0 | 0 | 1 | 5 | 8.13 | 24.39 |
Paul Skenes | 5.0 | 5 | 1 | 1 | 1 | 4 | 6.83 | 27.32 |
Miami Marlins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Pete Fairbanks | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.17 | 8.17 |
Michael Petersen | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.91 | 7.91 |
Eury Pérez | 7.0 | 3 | 0 | 0 | 2 | 7 | 7.49 | 52.43 |