Wednesday, August 12, 2026
Cleveland Guardians
6
Impact
154.52
OSB xR
—
Final
vs
Detroit Tigers
4
Impact
59.12
OSB xR
—
Comerica Park
Impact Comparison
Player of the Game
Pitcher
Foster Griffin
Cleveland Guardians
Game Score
6.89
Impact
27.56
5.0 IP · 4 H · 1 HR · 1 ER · 1 BB · 3 SO
Hitter of the Game
Hitter
Austin Hedges
Cleveland Guardians
Game Score
5.10
Impact
25.50
2 AB · 1 H · 0 HR · 1 RBI · 3 BB · 0 SO
Batting
Cleveland Guardians
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Austin Hedges | 2 | 1 | 0 | 1 | 3 | 0 | 5.10 | 25.50 |
Angel Martínez | 5 | 3 | 0 | 1 | 0 | 1 | 4.60 | 23.00 |
Steven Kwan | 3 | 1 | 0 | 0 | 2 | 0 | 4.03 | 12.09 |
Chase DeLauter | 5 | 2 | 0 | 0 | 0 | 1 | 3.50 | 7.00 |
Jo Adell | 5 | 1 | 1 | 2 | 0 | 0 | 3.40 | 20.40 |
José Ramírez | 2 | 0 | 0 | 0 | 2 | 0 | 3.20 | 9.60 |
Angel Genao | 5 | 1 | 0 | 1 | 0 | 0 | 3.10 | 9.30 |
Brayan Rocchio | 5 | 1 | 0 | 0 | 0 | 1 | 2.50 | 0.00 |
Rhys Hoskins | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Nathaniel Lowe | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Detroit Tigers
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Zach McKinstry | 2 | 1 | 0 | 0 | 0 | 0 | 4.25 | 4.25 |
Gleyber Torres | 5 | 2 | 1 | 1 | 0 | 1 | 3.80 | 19.00 |
Hao-Yu Lee | 3 | 1 | 0 | 0 | 0 | 0 | 3.67 | 7.34 |
Spencer Torkelson | 3 | 1 | 0 | 2 | 1 | 2 | 3.33 | 9.99 |
Kevin McGonigle | 3 | 0 | 0 | 0 | 2 | 0 | 2.80 | 5.60 |
Max Clark | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Javier Báez | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Corey Julks | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
James Outman | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 | 0.00 |
Dillon Dingler | 5 | 0 | 0 | 0 | 0 | 2 | 1.20 | -2.40 |
Ben Malgeri | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Colt Keith | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Pitching
Cleveland Guardians
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Erik Sabrowski | 0.2 | 0 | 0 | 0 | 0 | 2 | 7.62 | 5.08 |
Cade Smith | 1.1 | 2 | 0 | 0 | 0 | 3 | 7.50 | 10.00 |
Colin Holderman | 1.1 | 0 | 0 | 0 | 1 | 1 | 7.19 | 9.59 |
Foster Griffin | 5.0 | 4 | 1 | 1 | 1 | 3 | 6.89 | 27.56 |
Hunter Gaddis | 0.2 | 1 | 0 | 1 | 1 | 2 | 6.82 | -2.27 |
Detroit Tigers
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Tanner Rainey | 1.2 | 0 | 0 | 0 | 2 | 1 | 6.72 | 11.20 |
Ty Madden | 0.2 | 1 | 0 | 1 | 0 | 0 | 6.34 | -2.11 |
Framber Valdez | 5.2 | 6 | 1 | 4 | 5 | 3 | 6.22 | 10.37 |
Enmanuel De Jesus | 1.0 | 3 | 0 | 1 | 0 | 1 | 6.18 | 0.00 |