Sunday, August 16, 2026
St. Louis Cardinals
11
Impact
219.22
OSB xR
—
Final
vs
Chicago Cubs
4
Impact
29.42
OSB xR
—
Wrigley Field
Impact Comparison
Player of the Game
Hitter
Jordan Walker
St. Louis Cardinals
Game Score
6.60
Impact
85.80
4 AB · 3 H · 1 HR · 4 RBI · 0 BB · 0 SO
Pitcher of the Game
Pitcher
Hunter Dobbins
St. Louis Cardinals
Game Score
7.02
Impact
21.06
5.0 IP · 2 H · 1 HR · 2 ER · 4 BB · 7 SO
Batting
St. Louis Cardinals
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jordan Walker | 4 | 3 | 1 | 4 | 0 | 0 | 6.60 | 85.80 |
Alec Burleson | 5 | 3 | 1 | 4 | 0 | 1 | 5.10 | 51.00 |
JJ Wetherholt | 4 | 2 | 0 | 1 | 1 | 0 | 4.70 | 23.50 |
Jimmy Crooks | 4 | 2 | 0 | 0 | 1 | 1 | 4.18 | 12.54 |
Iván Herrera | 3 | 1 | 0 | 1 | 1 | 1 | 3.40 | 6.80 |
Blaze Jordan | 5 | 2 | 0 | 1 | 0 | 2 | 3.10 | 3.10 |
Nathan Church | 4 | 0 | 0 | 0 | 1 | 0 | 2.40 | 2.40 |
Masyn Winn | 4 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Joshua Báez | 5 | 0 | 0 | 0 | 0 | 3 | 0.80 | -3.00 |
Chicago Cubs
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Miguel Amaya | 3 | 1 | 1 | 1 | 1 | 1 | 4.00 | 20.00 |
Nico Hoerner | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Ian Happ | 3 | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.50 |
Alex Bregman | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Pete Crow-Armstrong | 5 | 1 | 1 | 2 | 0 | 3 | 2.20 | 6.60 |
Pedro Ramírez | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Michael Conforto | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
James Triantos | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Seiya Suzuki | 5 | 1 | 0 | 0 | 0 | 3 | 1.80 | -1.80 |
Tyrone Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
Pitching
St. Louis Cardinals
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Luis Gastelum | 2.0 | 1 | 0 | 0 | 0 | 3 | 8.01 | 16.02 |
Hunter Dobbins | 5.0 | 2 | 1 | 2 | 4 | 7 | 7.02 | 21.06 |
Caleb Ferguson | 1.0 | 1 | 1 | 1 | 0 | 1 | 6.86 | 0.00 |
Gordon Graceffo | 1.0 | 2 | 0 | 1 | 1 | 0 | 5.69 | 0.00 |
Chicago Cubs
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Aaron Civale | 2.0 | 2 | 0 | 0 | 0 | 4 | 7.36 | 14.72 |
Trent Thornton | 0.1 | 1 | 0 | 0 | 0 | 1 | 7.33 | 2.44 |
Carson Kelly | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.69 | 6.69 |
Caleb Thielbar | 0.2 | 1 | 0 | 2 | 1 | 2 | 6.55 | -8.73 |
Edward Cabrera | 3.2 | 6 | 1 | 7 | 3 | 2 | 5.83 | -19.43 |
Ryan Rolison | 1.1 | 2 | 1 | 2 | 1 | 0 | 5.42 | -3.61 |