Tuesday, August 25, 2026
Minnesota Twins
2
Impact
45.27
OSB xR
—
Final
vs
Athletics
4
Impact
81.59
OSB xR
—
Sutter Health Park
Impact Comparison
Player of the Game
Pitcher
Gage Jump
Athletics
Game Score
7.57
Impact
32.80
6.1 IP · 3 H · 0 HR · 2 ER · 2 BB · 9 SO
Hitter of the Game
Hitter
Royce Lewis
Minnesota Twins
Game Score
4.25
Impact
8.50
4 AB · 2 H · 0 HR · 0 RBI · 0 BB · 0 SO
Batting
Minnesota Twins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Royce Lewis | 4 | 2 | 0 | 0 | 0 | 0 | 4.25 | 8.50 |
Brooks Lee | 4 | 1 | 0 | 0 | 0 | 0 | 3.25 | 6.50 |
Ryan Kreidler | 2 | 0 | 0 | 0 | 1 | 0 | 2.67 | 2.67 |
Kaelen Culpepper | 4 | 1 | 0 | 1 | 0 | 2 | 2.38 | 2.38 |
Victor Caratini | 2 | 0 | 0 | 1 | 1 | 1 | 2.25 | 2.25 |
Trevor Larnach | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Luke Keaschall | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Ryan Jeffers | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Kody Clemens | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
Byron Buxton | 3 | 0 | 0 | 0 | 0 | 3 | 0.00 | -3.00 |
Athletics
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Alika Williams | 3 | 1 | 0 | 0 | 0 | 0 | 3.67 | 7.34 |
Tommy White | 4 | 1 | 0 | 1 | 0 | 0 | 3.38 | 10.14 |
Lawrence Butler | 4 | 2 | 0 | 0 | 0 | 2 | 3.25 | 0.00 |
Donovan Walton | 3 | 1 | 0 | 1 | 0 | 1 | 3.00 | 3.00 |
Carlos Cortes | 3 | 1 | 1 | 2 | 0 | 2 | 3.00 | 12.00 |
Zack Gelof | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Henry Bolte | 4 | 1 | 0 | 0 | 0 | 3 | 1.88 | 0.00 |
Jeff McNeil | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Brian Serven | 3 | 0 | 0 | 0 | 0 | 3 | 0.00 | -3.00 |
Pitching
Minnesota Twins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
A.J. Minter | 1.1 | 0 | 0 | 0 | 0 | 2 | 8.53 | 11.37 |
Taj Bradley | 6.2 | 7 | 1 | 4 | 1 | 11 | 7.35 | 19.60 |
Athletics
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Elvis Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.48 | 8.48 |
Luis Medina | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.19 | 8.19 |
Gage Jump | 6.1 | 3 | 0 | 2 | 2 | 9 | 7.57 | 32.80 |
Hogan Harris | 0.2 | 1 | 0 | 0 | 1 | 1 | 6.21 | 4.14 |