Saturday, September 05, 2026
Atlanta Braves
2
Impact
58.74
OSB xR
0.05
Final
vs
Philadelphia Phillies
4
Impact
146.93
OSB xR
4.44
Citizens Bank Park
Impact Comparison
Player of the Game
Hitter
Kyle Schwarber
Philadelphia Phillies
Game Score
6.10
Impact
54.90
3 AB · 2 H · 1 HR · 2 RBI · 2 BB · 0 SO
Pitcher of the Game
Pitcher
Zack Wheeler
Philadelphia Phillies
Game Score
7.52
Impact
37.60
6.0 IP · 3 H · 1 HR · 1 ER · 2 BB · 9 SO
Batting
Atlanta Braves
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Ronald Acuña Jr. | 4 | 2 | 1 | 1 | 0 | 1 | 4.25 | 21.25 |
Drake Baldwin | 4 | 2 | 0 | 0 | 0 | 1 | 3.75 | 3.75 |
Austin Riley | 3 | 1 | 1 | 1 | 0 | 2 | 2.83 | 8.49 |
Dominic Smith | 2 | 0 | 0 | 0 | 1 | 0 | 2.67 | 2.67 |
Ozzie Albies | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Matt Olson | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Michael Harris II | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Mauricio Dubón | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Ha-Seong Kim | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Philadelphia Phillies
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Kyle Schwarber | 3 | 2 | 1 | 2 | 2 | 0 | 6.10 | 54.90 |
Luis Arraez | 4 | 2 | 0 | 1 | 0 | 0 | 4.38 | 13.14 |
Bryce Harper | 4 | 2 | 0 | 0 | 0 | 0 | 4.25 | 8.50 |
Derek Hill | 4 | 2 | 0 | 0 | 0 | 1 | 4.00 | 12.00 |
Trea Turner | 4 | 1 | 0 | 0 | 1 | 0 | 3.42 | 6.84 |
Edmundo Sosa | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Alec Bohm | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
J.T. Realmuto | 3 | 0 | 0 | 1 | 1 | 2 | 1.67 | 0.00 |
Bryson Stott | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Pitching
Atlanta Braves
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Ray Kerr | 3.1 | 1 | 0 | 0 | 0 | 1 | 7.49 | 24.97 |
Brent Suter | 1.0 | 1 | 0 | 0 | 1 | 2 | 7.07 | 7.07 |
Martín Pérez | 3.2 | 7 | 1 | 4 | 4 | 3 | 5.89 | -1.96 |
Philadelphia Phillies
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.43 | 8.43 |
José Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.52 | 7.52 |
Zack Wheeler | 6.0 | 3 | 1 | 1 | 2 | 9 | 7.52 | 37.60 |
Jonathan Bowlan | 1.0 | 1 | 1 | 1 | 0 | 1 | 6.78 | 0.00 |